2023 College Basketball AI Rankings

HorizonHorizon Projections/Standings

Rank Team Reccord Projected
1 Youngstown State Penguins Youngstown State Penguins #145 15 - 5 15 - 5
2 Cleveland State Vikings Cleveland State Vikings #182 14 - 6 14 - 6
3 Milwaukee Panthers Milwaukee Panthers #238 14 - 6 14 - 6
4 Northern Kentucky Norse Northern Kentucky Norse #158 14 - 6 14 - 6
5 Oakland Golden Grizzlies Oakland Golden Grizzlies #282 11 - 9 11 - 9
6 Robert Morris Colonials Robert Morris Colonials #240 10 - 10 10 - 10
7 Wright State Raiders Wright State Raiders #199 10 - 10 10 - 10
8 Detroit Mercy Titans Detroit Mercy Titans #215 9 - 11 9 - 11
9 Purdue Fort Wayne Mastodons Purdue Fort Wayne Mastodons #242 9 - 11 9 - 11
10 Green Bay Phoenix Green Bay Phoenix #361 2 - 18 2 - 18
11 IUPUI Jaguars IUPUI Jaguars #360 2 - 18 2 - 18