2023 College Basketball AI Rankings

Big EastBig East Projections/Standings

Rank Team Reccord Projected
1 Marquette Golden Eagles Marquette Golden Eagles #10 17 - 3 17 - 3
2 Xavier Musketeers Xavier Musketeers #17 15 - 5 15 - 5
3 Creighton Bluejays Creighton Bluejays #12 14 - 6 14 - 6
4 Providence Friars Providence Friars #47 13 - 7 13 - 7
5 UConn Huskies UConn Huskies #1 13 - 7 13 - 7
6 Seton Hall Pirates Seton Hall Pirates #61 10 - 10 10 - 10
7 Villanova Wildcats Villanova Wildcats #57 10 - 10 10 - 10
8 St. John's Red Storm St. John's Red Storm #83 7 - 13 7 - 13
9 Butler Bulldogs Butler Bulldogs #121 6 - 14 6 - 14
10 DePaul Blue Demons DePaul Blue Demons #132 3 - 17 3 - 17
11 Georgetown Hoyas Georgetown Hoyas #207 2 - 18 2 - 18