Final OT Boxscore | Score | Rank | Offense | Deffense | Tempo |
---|---|---|---|---|---|
Pepperdine Waves | 73 | 134 | 102.60 | 100.70 | 72.45 |
Grand Canyon Lopes | 83 | 96 | 103.45 | 97.10 | 64.45 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon Porter | 27 | 7-14 | 1-4 | 0-2 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 5 | 15 |
Maxwell Lewis | 35 | 2-15 | 0-4 | 5-5 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 2 | 9 |
Carson Basham | 26 | 4-7 | 0-0 | 5-6 | 6 | 1 | 7 | 0 | 1 | 4 | 0 | 5 | 13 |
Mike Mitchell Jr. | 41 | 2-10 | 0-4 | 0-0 | 1 | 7 | 8 | 7 | 1 | 0 | 3 | 5 | 4 |
Houston Mallette | 38 | 6-12 | 3-5 | 4-8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jan Zidek | 24 | 3-12 | 0-6 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
Boubacar Coulibaly | 11 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 1 |
Malik Moore | 23 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
Jalen Pitre | |||||||||||||
Aladji Gassama | |||||||||||||
Paul Jordan | |||||||||||||
David Mager | |||||||||||||
Cord Stansberry | |||||||||||||
Majok Deng | |||||||||||||
Jay Yoon |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yvan Ouedraogo | 33 | 4-7 | 0-0 | 5-6 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 3 | 13 |
Gabe McGlothan | 31 | 4-9 | 0-2 | 12-14 | 2 | 11 | 13 | 0 | 0 | 1 | 2 | 3 | 20 |
Josh Baker | 32 | 3-6 | 0-2 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 3 | 6 |
Rayshon Harrison | 38 | 5-16 | 1-6 | 6-10 | 1 | 3 | 4 | 7 | 0 | 0 | 3 | 2 | 17 |
Jovan Blacksher Jr. | 27 | 3-8 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Aidan Igiehon | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
Noah Baumann | 17 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 5 |
Kobe Knox | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
Chance McMillian | 27 | 3-7 | 1-3 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 7 |
Walter Ellis | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Derrick Michael Xzavierro | |||||||||||||
Isaiah Carr | |||||||||||||
Logan Landers | |||||||||||||
Isaiah Shaw |