BoxScore

Final Score Rank Offense Deffense Tempo
Central Connecticut Blue Devils 78 335 94.30 109.10 66.05
Manhattan Jaspers 67 317 93.35 105.90 69.70

Central Connecticut Blue DevilsCentral Connecticut Blue Devils

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Abdul Momoh 27 5-9 0-0 1-3 3 4 7 2 0 3 0 2 11
Andre Snoddy 29 3-6 0-0 0-0 0 1 1 1 2 0 2 3 6
Jay Rodgers 25 5-10 1-2 4-6 0 1 1 6 0 0 2 0 15
Nigel Scantlebury 33 3-4 1-2 5-6 1 4 5 6 2 1 2 2 12
Kellen Amos 34 7-11 6-6 0-0 0 4 4 1 1 2 3 2 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Brody Limric 7 3-3 2-2 0-0 0 2 2 0 0 0 0 0 8
Jayden Brown 6 0-3 0-1 0-0 0 1 1 1 0 0 0 2 0
TJ Holloway 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Breland 13 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
Kyle Rocker 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Davonte Sweatman 24 2-5 0-3 0-0 1 4 5 3 1 0 1 0 4
Arian Dehnavi
Dion Perkins
Joe Ostrowsky

Manhattan JaspersManhattan Jaspers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Adam Cisse 28 2-4 0-1 2-2 2 3 5 1 1 1 1 1 6
Logan Padgett 23 1-5 1-4 0-0 2 5 7 0 0 3 2 3 3
Raziel Hayun 20 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
Samir Stewart 36 4-11 2-8 7-7 1 0 1 4 1 0 2 3 17
Ant Nelson 33 10-16 1-2 0-2 1 3 4 4 4 0 4 4 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Josh Roberts 9 3-3 0-0 0-0 0 3 3 0 0 0 0 0 6
Nick Brennen 33 4-12 1-6 0-0 1 2 3 5 1 0 1 1 9
Marques Watson 18 1-3 0-1 0-0 0 2 2 2 0 0 1 1 2
Adam Walden
Daniel Schreier
Samba Diallo
Jose Perez
Daniel Hackett
Aryan Arora
Elijah Buchanan
Matthew Glassman
Omar Silverio