BoxScore

Final OT Boxscore Score Rank Offense Deffense Tempo
Bryant Bulldogs 104 179 105.85 106.35 74.15
Manhattan Jaspers 97 319 93.55 106.00 68.80

Bryant BulldogsBryant Bulldogs

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Josh Ozabor 6 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
Antwan Walker 40 9-14 1-1 1-1 2 6 8 2 0 0 5 5 20
Tyler Brelsford 30 3-5 1-3 4-4 2 6 8 5 0 0 3 1 11
Charles Pride 44 3-9 1-5 6-6 1 3 4 4 2 0 3 3 13
Sherif Gross-Bullock 35 8-15 3-7 1-3 2 4 6 3 1 0 4 2 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tay Mosher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joe Moon IV 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Doug Edert 20 2-7 1-5 1-2 0 4 4 0 0 0 0 1 6
Earl Timberlake 26 8-11 0-0 7-12 2 8 10 2 1 2 3 5 23
Miles Latimer 23 2-6 0-3 5-5 0 1 1 2 0 0 1 4 9
John Shannon
Liam Dunfee
Mike Marshall Jr.
Kvonn Cramer
Todd Rochelle
Erickson Bans
Timmy Kiggins
Chauncey Hawkins

Manhattan JaspersManhattan Jaspers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Adam Cisse 10 1-3 0-1 2-2 1 2 3 0 2 0 0 5 4
Logan Padgett 38 3-9 2-5 1-4 0 8 8 2 1 1 2 4 9
Raziel Hayun 39 7-14 2-5 0-0 2 4 6 1 1 0 0 5 16
Samir Stewart 45 9-19 7-13 10-13 0 3 3 5 1 0 4 3 35
Ant Nelson 35 5-16 0-6 4-6 1 4 5 5 3 0 3 5 14
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Adam Walden 19 1-3 0-0 1-1 1 2 3 0 0 1 1 1 3
Marques Watson 35 5-13 0-3 5-7 2 2 4 1 2 0 1 4 15
Matthew Glassman 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
Daniel Schreier
Samba Diallo
Josh Roberts
Jose Perez
Daniel Hackett
Aryan Arora
Nick Brennen
Elijah Buchanan
Omar Silverio