BoxScore

Final Score Rank Offense Deffense Tempo
Montana Grizzlies 81 188 102.90 104.45 64.10
Prairie View A&M Panthers 76 257 97.10 103.95 67.95

Montana GrizzliesMontana Grizzlies

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Josh Bannan 39 8-10 3-4 3-3 1 5 6 4 0 0 3 3 22
Dischon Thomas 33 6-14 3-5 2-2 0 7 7 1 1 0 2 4 17
Lonnell Martin Jr. 30 1-3 1-3 2-2 0 4 4 0 0 0 1 1 5
Brandon Whitney 38 7-9 0-0 2-2 0 1 1 5 1 0 2 4 16
Aanen Moody 38 7-12 4-6 3-5 0 2 2 4 0 0 3 3 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Laolu Oke 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mack Anderson 7 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
Jonathan Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Josh Vazquez 8 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
Caden Bateman
Jaxon Nap
Rhett Reynolds
Trey Lawrence
John Solomon
Isaiah Kerr
Dorell Thomas

Prairie View A&M PanthersPrairie View A&M Panthers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Braden Bell 9 1-2 1-2 0-3 0 1 1 2 0 0 0 2 3
Nikkei Rutty 35 4-6 0-0 2-3 3 2 5 1 1 0 3 4 10
Hegel Augustin 34 8-14 5-9 0-0 2 2 4 1 0 0 2 3 21
Ricky Nelson 29 0-3 0-1 0-0 0 4 4 6 0 0 0 1 0
Will Douglas 28 8-16 0-4 5-5 0 1 1 1 0 0 2 2 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mckinley Harris 12 1-1 0-0 0-0 0 2 2 0 3 0 0 1 2
Yahuza Rasas 32 3-11 0-2 7-8 1 3 4 1 2 1 1 4 13
Patrick Neal 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Tekorian Smith 7 0-1 0-1 2-3 0 1 1 1 0 0 0 0 2
Kyle Harding 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Jeremiah Gambrell 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
Brian Myles
Jonathan Jackson
Dajaun Madden
Lennell Henry
Kevin McGaskey
Aquarn Butler
Trajan Wesley
Kortrijk Miles