BoxScore

Final Score Rank Offense Deffense Tempo
Washington State Cougars 59 66 104.90 93.60 69.90
Prairie View A&M Panthers 70 309 92.45 103.95 73.25

Washington State CougarsWashington State Cougars

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mouhamed Gueye 19 0-6 0-1 4-4 0 2 2 0 0 1 3 2 4
Kymany Houinsou 23 2-3 0-0 6-6 0 1 1 0 0 0 2 2 10
Jabe Mullins 31 2-7 1-4 2-2 1 2 3 3 1 0 3 1 7
TJ Bamba 34 4-7 3-6 5-6 0 5 5 1 0 0 0 3 16
Justin Powell 32 2-7 2-4 0-0 0 4 4 1 0 0 0 0 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Carlos Rosario 18 1-6 1-4 1-3 2 3 5 0 0 0 2 1 4
Adrame Diongue 14 1-2 0-1 4-6 1 3 4 1 0 0 1 3 6
Dylan Darling 29 2-6 0-1 2-2 1 4 5 2 0 0 2 1 6
AJ Rohosy
Mael Hamon-Crespin
Andrej Jakimovski
DJ Rodman
Dishon Jackson
Braden Korpela
Shae Korpela
Myles Rice
Ben Olesen

Prairie View A&M PanthersPrairie View A&M Panthers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Yahuza Rasas 29 4-9 0-0 0-0 2 5 7 1 1 0 2 5 8
Tekorian Smith 24 2-3 2-2 0-0 1 2 3 1 0 1 0 4 6
Jeremiah Gambrell 38 6-15 4-11 3-4 0 5 5 4 2 1 4 3 19
Ricky Nelson 35 1-6 0-1 0-0 2 5 7 7 1 0 1 2 2
Will Douglas 38 11-20 2-3 2-2 3 4 7 2 2 0 1 2 26
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mckinley Harris 10 1-1 0-0 0-0 0 1 1 0 0 0 0 4 2
Brian Myles 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braden Bell 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Patrick Neal 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Hegel Augustin 10 3-5 1-2 0-0 0 2 2 0 0 0 1 2 7
Kortrijk Miles 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Nikkei Rutty
Jonathan Jackson
Dajaun Madden
Lennell Henry
Kevin McGaskey
Aquarn Butler
Kyle Harding
Trajan Wesley