BoxScore

Final Score Rank Offense Deffense Tempo
Prairie View A&M Panthers 55 255 96.10 103.45 68.70
Arkansas-Pine Bluff Golden Lions 63 342 90.35 107.50 71.45

Prairie View A&M PanthersPrairie View A&M Panthers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Yahuza Rasas 30 5-6 0-0 2-2 3 3 6 2 2 1 4 5 12
Nikkei Rutty 21 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
Patrick Neal 15 0-1 0-0 0-0 0 1 1 0 1 0 2 1 0
Jeremiah Gambrell 23 2-12 0-7 2-3 0 3 3 2 1 0 3 0 6
Will Douglas 28 6-17 0-3 2-2 1 4 5 2 3 0 4 3 14
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mckinley Harris 14 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
Brian Myles 24 3-4 0-0 0-3 4 4 8 0 1 0 1 1 6
Braden Bell 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Tekorian Smith 13 2-5 0-2 0-0 1 0 1 1 1 0 0 1 4
Kyle Harding 32 4-12 2-5 3-6 0 3 3 2 5 1 3 3 13
Jonathan Jackson
Dajaun Madden
Lennell Henry
Kevin McGaskey
Aquarn Butler
Hegel Augustin
Trajan Wesley
Kortrijk Miles
Ricky Nelson

Arkansas-Pine Bluff Golden LionsArkansas-Pine Bluff Golden Lions

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Robert Lewis 7 0-0 0-0 0-0 0 1 1 0 1 0 2 3 0
Ismael Plet 30 3-5 0-0 0-0 1 7 8 0 1 0 0 4 6
AC Curry 22 1-4 0-2 0-0 1 4 5 0 0 2 1 0 2
Trejon Ware 23 3-5 2-4 3-4 0 2 2 2 2 0 4 5 11
Shaun Doss Jr. 37 1-7 0-1 7-8 0 4 4 1 1 0 3 1 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Chris Greene 18 2-5 2-4 4-6 0 3 3 4 2 2 4 2 10
Orion Virden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Reinhart 13 1-3 1-3 0-0 0 1 1 3 0 0 1 0 3
Brahm Harris 19 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
Kylen Milton 30 7-10 1-3 7-9 0 2 2 5 1 1 6 1 22
Caleb Stokes
Rafael Martinez
Samuel Da Cruz
Kuron Coleman
Rashad Williams