Final | Score | Rank | Offense | Deffense | Tempo |
---|---|---|---|---|---|
Wichita State Shockers | 70 | 110 | 99.55 | 94.50 | 64.65 |
South Florida Bulls | 66 | 174 | 101.20 | 100.90 | 67.70 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Pohto | 30 | 6-14 | 0-0 | 2-2 | 2 | 8 | 10 | 5 | 2 | 0 | 1 | 2 | 14 |
James Rojas | 23 | 4-8 | 0-1 | 3-4 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 11 |
Shammah Scott | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jaron Pierre Jr. | 33 | 4-12 | 0-5 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 9 |
Craig Porter Jr. | 36 | 3-10 | 1-2 | 2-4 | 2 | 4 | 6 | 5 | 1 | 1 | 5 | 0 | 9 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Isaac Abidde | 17 | 1-3 | 1-1 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
Isaiah Poor Bear-Chandler | 10 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Melvion Flanagan | 25 | 5-9 | 4-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 16 |
Xavier Bell | 15 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henry Thengvall | |||||||||||||
Gus Okafor | |||||||||||||
Quincy Ballard | |||||||||||||
Trevor McBride | |||||||||||||
Jalen Ricks | |||||||||||||
Colby Rogers | |||||||||||||
Jaykwon Walton |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Hines Jr. | 34 | 4-10 | 0-0 | 3-4 | 6 | 4 | 10 | 3 | 0 | 1 | 2 | 2 | 11 |
Keyshawn Bryant | 29 | 3-10 | 1-4 | 2-2 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 1 | 9 |
Russel Tchewa | 33 | 8-9 | 0-0 | 3-4 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 2 | 19 |
Selton Miguel | 18 | 1-5 | 0-3 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
Tyler Harris | 35 | 6-19 | 2-10 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 3 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Dok Muordar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Boggs | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Corey Walker Jr. | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
Ryan Conwell | 12 | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 4 |
Jamir Chaplin | 11 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Serrel Smith Jr. | 15 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
DJ Patrick | |||||||||||||
Kenu Louissaint | |||||||||||||
Trey Moss | |||||||||||||
Mark Calleja |