BoxScore

Final Score Rank Offense Deffense Tempo
Florida A&M Rattlers 45 361 84.69 107.71 66.85
Oregon Ducks 80 34 111.19 93.70 68.46

Florida A&M RattlersFlorida A&M Rattlers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Peyton Williams 20 2-7 0-5 0-0 0 1 1 0 1 0 4 3 4
Chase Barrs 28 1-2 0-0 2-2 1 3 4 0 1 0 1 2 4
Jordan Tillmon 33 3-12 0-5 2-2 0 2 2 2 0 0 5 3 8
Jordan Chatman 23 4-7 0-0 0-0 0 3 3 0 1 0 1 2 8
Byron Smith 32 3-8 1-3 0-1 0 2 2 1 1 0 5 4 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jaylen Bates 20 2-3 1-2 2-3 2 3 5 0 0 0 1 5 7
Saiyd Burnside 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Andrews 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tarig Eisa 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Wylie Howard III 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Austin Ezell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hantz Louis-Jeune 22 3-6 1-2 0-0 1 4 5 2 1 0 1 1 7
Noah Meren 7 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
Matthew Webster
Legend Stamps
Chris Peterson
Richard Mathews
Dimingus Stevens

Oregon DucksOregon Ducks

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Quincy Guerrier 27 2-7 0-1 3-7 3 4 7 2 0 0 2 2 7
N'Faly Dante 26 7-11 0-0 2-4 4 6 10 1 4 0 2 2 16
Keeshawn Barthelemy 31 4-10 2-8 3-4 0 1 1 2 2 0 2 0 13
Rivaldo Soares 20 1-5 0-2 3-3 5 0 5 2 1 0 2 2 5
Will Richardson 33 4-11 2-8 1-1 1 4 5 4 2 0 1 2 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
James Cooper 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Kel'el Ware 19 2-6 1-2 3-4 2 3 5 2 1 3 0 1 8
Nate Bittle 17 4-6 1-2 1-2 1 4 5 1 0 2 0 3 10
Tyrone Williams 20 4-6 0-2 0-3 1 1 2 0 3 0 1 0 8
Brady Parris 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Gabe Reichle 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Ethan Butler
Lok Wur
Brennan Rigsby
Jermaine Couisnard