BoxScore

Final Score Rank Offense Deffense Tempo
Sacred Heart Pioneers 77 301 97.10 106.70 71.70
Hartford Hawks 70 355 88.35 106.95 71.30

Sacred Heart PioneersSacred Heart Pioneers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Nico Galette 30 5-12 1-5 2-3 2 5 7 2 1 1 3 1 13
Bryce Johnson 27 2-4 0-1 2-3 3 5 8 5 1 1 0 0 6
Brendan McGuire 24 0-7 0-4 1-2 0 4 4 4 1 1 2 2 1
Aidan Carpenter 17 7-9 1-3 0-0 0 2 2 1 1 1 1 1 15
Raheem Solomon 30 3-13 2-7 2-2 3 4 7 2 4 0 4 2 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tanner Thomas 10 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0
Raymond Espinal-Guzman 13 3-6 0-0 0-1 0 2 2 1 0 0 0 3 6
Mike Sixsmith 26 1-5 1-5 0-0 0 3 3 4 0 0 0 0 3
Joey Reilly 23 9-12 5-7 0-0 0 1 1 1 0 0 0 3 23
Matas Spokas
Najee Coursey
Dom Mello
Tommaso Ferraresi
Kenneth Womack

Hartford HawksHartford Hawks

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Pano Pavlidis 38 7-10 0-2 0-0 3 6 9 3 0 2 0 4 14
Jared Kimbrough 31 4-10 0-0 0-0 1 2 3 2 0 0 3 1 8
Kurtis Henderson 35 2-11 1-6 7-7 1 5 6 2 2 0 2 1 12
Briggs McClain 36 10-17 2-5 2-2 0 5 5 1 3 1 5 1 24
Michael Dunne 32 2-11 2-7 3-3 1 2 3 5 0 0 2 4 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Thomas Webley 9 1-1 0-0 1-2 0 2 2 0 0 1 1 1 3
Braxton Jones 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Lorenzo Washington 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Hobbs 8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Macahi Nelson
Pierre Sow
Isaiah Rice
Henry White
Isiah Middleton
Davon Ellison
Carlos Edmundo