BoxScore

Final Score Rank Offense Deffense Tempo
Northern Kentucky Norse 47 207 99.35 102.45 62.85
Washington State Cougars 68 60 106.70 95.50 66.10

Northern Kentucky NorseNorthern Kentucky Norse

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
LJ Wells 12 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
Chris Brandon 20 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
Xavier Rhodes 26 2-7 0-0 2-2 0 1 1 2 1 0 2 2 6
Sam Vinson 25 2-8 0-2 0-0 0 0 0 1 2 0 4 4 4
Marques Warrick 29 3-9 1-2 3-6 0 3 3 1 0 0 3 2 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Imanuel Zorgvol 20 3-4 0-0 0-0 0 0 0 1 2 3 1 1 6
A'lahn Sumler 2 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
Hubertas Pivorius 15 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
Isaiah Mason 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Evans 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Robinson 20 2-3 1-1 2-4 0 2 2 1 3 0 0 1 7
Trevon Faulkner 28 5-8 1-3 0-0 0 3 3 0 0 0 0 0 11
Cesar Tchilombo
Noah Hupmann
Cole Sherman
Mitchel Minor

Washington State CougarsWashington State Cougars

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mouhamed Gueye 35 5-10 0-1 4-4 4 6 10 1 1 1 4 0 14
DJ Rodman 24 3-5 1-3 0-0 5 1 6 1 0 1 2 1 7
Dylan Darling 19 0-2 0-2 0-0 0 4 4 1 2 0 2 0 0
TJ Bamba 31 8-12 2-5 4-5 0 3 3 1 1 1 2 2 22
Justin Powell 33 4-8 3-4 0-0 1 2 3 4 0 0 0 2 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mael Hamon-Crespin 15 2-3 2-3 0-0 0 1 1 2 0 0 1 3 6
Carlos Rosario 13 1-3 0-2 0-1 1 2 3 0 1 0 1 3 2
Jack Wilson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kymany Houinsou 28 3-7 0-3 0-0 2 4 6 4 0 0 3 0 6
AJ Rohosy
Andrej Jakimovski
Adrame Diongue
Dishon Jackson
Braden Korpela
Shae Korpela
Myles Rice
Jabe Mullins
Ben Olesen