BoxScore

Final Score Rank Offense Deffense Tempo
South Dakota State Jackrabbits 56 128 102.90 101.20 69.65
Montana Grizzlies 81 220 99.75 104.55 64.20

South Dakota State JackrabbitsSouth Dakota State Jackrabbits

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
William Kyle III 27 2-5 0-0 2-4 0 2 2 1 0 1 1 1 6
Matt Dentlinger 21 4-9 0-0 4-4 0 3 3 0 0 0 2 3 12
Zeke Mayo 29 2-7 0-4 7-7 0 3 3 2 1 0 3 2 11
Charlie Easley 27 2-8 1-5 0-0 0 2 2 1 1 0 1 2 5
Alex Arians 27 0-2 0-1 0-0 0 2 2 1 1 0 1 1 0
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Broden Lien 8 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
Matthew Mors 15 5-8 1-3 4-4 3 2 5 0 0 0 1 2 15
Tanner Te Slaa 17 0-2 0-1 0-0 0 1 1 0 0 0 0 4 0
Matt Mims 29 0-6 0-4 5-6 1 1 2 1 1 0 1 2 5
Luke Appel
Aaron Fiegen
Jack Hastreiter
Kalen Garry

Montana GrizzliesMontana Grizzlies

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Josh Bannan 32 3-8 0-0 0-1 3 11 14 1 1 0 1 3 6
Dischon Thomas 30 7-13 3-8 0-0 1 3 4 1 2 2 3 4 17
Lonnell Martin Jr. 24 1-4 1-4 2-2 0 1 1 2 0 1 0 2 5
Brandon Whitney 30 10-12 0-1 3-3 1 3 4 3 1 0 1 2 23
Aanen Moody 33 6-10 2-5 6-8 0 3 3 4 0 0 0 2 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Laolu Oke 5 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
Jaxon Nap 11 0-0 0-0 1-2 1 0 1 2 0 0 1 2 1
John Solomon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Mack Anderson 9 1-1 0-0 1-2 1 3 4 0 0 1 0 2 3
Jonathan Brown 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Josh Vazquez 19 2-5 2-5 0-0 0 2 2 2 0 2 3 1 6
Caden Bateman
Rhett Reynolds
Trey Lawrence
Isaiah Kerr
Dorell Thomas