BoxScore

Final Score Rank Offense Deffense Tempo
Oregon Ducks 87 70 110.20 98.25 67.05
California Golden Bears 58 207 101.40 103.85 62.60

Oregon DucksOregon Ducks

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N'Faly Dante 25 6-7 0-0 0-0 3 4 7 2 2 1 0 3 12
Nate Bittle 21 4-8 1-4 2-2 0 6 6 0 0 1 0 1 11
Rivaldo Soares 23 4-7 3-5 2-2 0 2 2 2 0 0 1 1 13
Will Richardson 35 4-10 1-6 2-2 0 4 4 10 1 0 2 3 11
Jermaine Couisnard 24 4-6 1-3 0-0 0 1 1 1 1 0 0 1 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
James Cooper 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ethan Butler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lok Wur 4 0-0 0-0 4-4 0 1 1 1 0 0 0 0 4
Quincy Guerrier 17 3-4 1-2 1-3 2 2 4 1 0 1 0 1 8
Kel'el Ware 12 2-3 1-1 1-2 0 0 0 0 0 1 1 0 6
Brennan Rigsby 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Keeshawn Barthelemy 21 3-5 0-1 4-4 0 2 2 1 0 0 0 1 10
Brady Parris 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Gabe Reichle 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Tyrone Williams

California Golden BearsCalifornia Golden Bears

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Lars Thiemann 20 1-5 0-0 2-2 1 6 7 0 0 2 2 2 4
Grant Newell 27 3-4 0-1 2-2 1 1 2 1 0 0 1 2 8
Monty Bowser 21 4-10 0-3 1-1 0 1 1 1 0 0 0 1 9
Joel Brown 32 0-3 0-0 0-0 0 1 1 1 0 0 1 1 0
DeJuan Clayton 23 1-6 1-3 0-0 0 1 1 0 0 0 1 1 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
ND Okafor 19 5-5 0-0 0-1 1 0 1 1 0 0 0 2 10
Sam Alajiki 20 4-7 1-3 0-0 1 2 3 1 1 0 0 1 9
Obinna Anyanwu 5 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
Kuany Kuany 18 2-8 0-1 3-3 2 2 4 0 0 0 1 2 7
Wrenn Robinson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Jack McCloskey 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Marsalis Roberson 12 2-5 2-3 0-0 1 1 2 1 0 0 1 1 6
Josh Ragsdale
Devin Askew
Jalen Celestine
Jarred Hyder