BoxScore

Final Score Rank Offense Deffense Tempo
Arizona State Sun Devils 90 72 104.90 93.05 67.80
Oregon Ducks 73 62 108.90 96.00 66.80

Arizona State Sun DevilsArizona State Sun Devils

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Warren Washington 27 3-3 0-0 4-5 2 6 8 2 0 2 0 3 10
Devan Cambridge 27 6-9 1-2 1-2 2 3 5 1 1 0 1 2 14
Frankie Collins 27 3-8 1-3 2-2 1 5 6 8 1 0 0 1 9
DJ Horne 29 5-11 5-9 0-0 0 0 0 1 1 0 2 1 15
Desmond Cambridge Jr. 28 8-16 3-8 2-2 1 2 3 3 3 1 3 2 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Duke Brennan 10 1-2 0-0 1-1 2 2 4 0 0 1 0 4 3
Jamiya Neal 12 0-2 0-1 1-2 1 1 2 3 0 0 1 0 1
Alonzo Gaffney 14 0-1 0-1 0-0 0 3 3 2 0 0 1 2 0
Enoch Boakye 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Austin Nunez 12 4-5 1-1 0-0 0 1 1 0 1 0 1 1 9
Luther Muhammad 11 3-6 2-4 0-0 0 1 1 0 0 0 0 0 8
John Olmsted
Marcus Bagley
Jeffrey Grace III
Malcolm Flaggs
Jordan Williams
Bobby Hurley
Cade Ronzone
Austin Ronzone
Micah Burno

Oregon DucksOregon Ducks

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Quincy Guerrier 20 2-6 0-3 0-0 1 0 1 1 1 0 1 2 4
N'Faly Dante 25 6-10 0-0 2-2 2 6 8 0 0 1 4 2 14
Brennan Rigsby 23 2-5 2-4 2-2 0 2 2 1 1 1 0 0 8
Rivaldo Soares 25 2-6 1-4 0-0 0 2 2 3 0 0 1 2 5
Will Richardson 33 5-13 4-8 2-3 1 2 3 3 4 0 1 2 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Lok Wur 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Kel'el Ware 15 1-5 0-1 2-2 1 2 3 0 0 1 0 1 4
Nate Bittle 14 1-1 0-0 4-5 1 3 4 2 1 2 1 2 6
Keeshawn Barthelemy 13 2-4 0-1 3-3 0 0 0 0 0 0 1 2 7
Tyrone Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Reichle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jermaine Couisnard 21 4-8 1-2 0-0 1 3 4 1 0 0 1 2 9
James Cooper
Ethan Butler
Brady Parris