BoxScore

Final Score Rank Offense Deffense Tempo
Missouri State Bears 61 100 103.65 97.90 63.75
Belmont Bruins 74 149 105.90 104.05 69.10

Missouri State BearsMissouri State Bears

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jonathan Mogbo 33 3-7 0-0 1-4 2 2 4 3 2 3 2 2 7
Dalen Ridgnal 31 3-3 2-2 0-0 2 4 6 2 1 2 3 2 8
Donovan Clay 39 9-16 2-3 0-2 3 5 8 1 0 1 3 2 20
Damien Mayo Jr. 19 1-4 0-1 0-0 1 3 4 0 0 0 1 3 2
Raphe Ayres 18 1-2 1-2 2-2 0 2 2 0 0 0 1 0 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N.J. Benson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Alston Mason 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Chance Moore 21 2-10 1-7 7-11 2 1 3 0 0 1 3 3 12
Kendle Moore 29 3-5 1-3 0-0 1 2 3 2 3 0 2 2 7
Jonathan Dunn
Dawson Carper
David Hill
Tommy Pinegar
Kanon Gipson
James Graham
Matthew Lee
Bryan Trimble Jr.

Belmont BruinsBelmont Bruins

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Cade Tyson 38 5-9 3-5 7-7 0 3 3 0 2 0 0 2 20
Drew Friberg 30 4-9 3-7 0-0 0 2 2 0 0 1 2 1 11
Even Brauns 26 5-7 0-1 0-0 3 4 7 1 0 2 0 2 10
Keishawn Davidson 33 1-7 1-3 0-0 0 1 1 10 1 0 2 1 3
Ben Sheppard 34 6-14 3-6 2-2 2 4 6 1 3 1 0 1 17
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Frank Jakubicek 8 1-2 0-0 2-2 2 1 3 0 0 0 0 1 4
Michael Shanks 8 1-2 0-1 0-0 1 0 1 0 1 0 3 3 2
Derek Sabin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyler Vanderjagt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ja'Kobi Gillespie 12 1-2 0-0 0-0 0 2 2 3 1 0 3 1 2
EJ Bellinger 5 2-4 1-3 0-0 0 1 1 0 2 0 0 0 5
Keith Robbins
Jake Dykstra
Aidan Braccia
Isaiah Walker