BoxScore

Final Score Rank Offense Deffense Tempo
Bradley Braves 58 114 102.65 97.85 65.65
Missouri State Bears 40 151 101.95 98.85 64.95

Bradley BravesBradley Braves

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Malevy Leons 36 3-11 0-5 2-2 4 6 10 0 3 3 1 2 8
Rienk Mast 25 6-11 1-2 2-2 1 5 6 2 0 2 2 3 15
Darius Hannah 15 2-4 0-0 0-0 1 1 2 0 1 0 3 4 4
Connor Hickman 35 3-8 2-5 0-0 2 5 7 9 1 0 3 2 8
Duke Deen 26 2-6 2-5 0-0 0 5 5 2 1 0 1 4 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Connor Linke 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Christian Davis 18 3-4 2-3 0-0 1 2 3 0 1 0 0 1 8
James Weathers 9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Ville Tahvanainen 33 4-8 1-4 0-0 0 3 3 2 0 1 2 0 9
Sulaiman Agiste
Goanar Biliew
Ja'Shon Henry
Cade Hardtke
Sam Hennessy
Zek Montgomery
Max Ekono

Missouri State BearsMissouri State Bears

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jonathan Mogbo 15 2-4 0-0 1-2 1 3 4 0 1 0 0 1 5
Donovan Clay 20 2-5 0-0 0-2 0 6 6 1 0 2 2 3 4
Damien Mayo Jr. 21 2-3 0-0 0-0 1 2 3 1 1 0 0 1 4
Kendle Moore 25 2-8 1-4 2-2 0 1 1 1 2 0 2 1 7
Bryan Trimble Jr. 23 2-8 1-6 0-0 0 2 2 0 0 0 0 0 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N.J. Benson 19 3-4 0-0 1-2 1 1 2 0 0 0 0 1 7
Dalen Ridgnal 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Dawson Carper 8 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
Alston Mason 17 1-5 0-1 2-2 0 0 0 2 1 0 3 0 4
James Graham 23 1-3 0-1 0-0 0 0 0 0 1 1 1 1 2
Raphe Ayres 10 0-1 0-1 0-0 1 2 3 0 2 0 0 1 0
Chance Moore 18 0-7 0-2 0-1 1 2 3 0 2 0 3 1 0
Jonathan Dunn
David Hill
Tommy Pinegar
Kanon Gipson
Matthew Lee