BoxScore

Final Score Rank Offense Deffense Tempo
Western Carolina Catamounts 75 321 97.50 109.80 69.60
Tennessee Tech Golden Eagles 65 303 98.05 109.45 67.25

Western Carolina CatamountsWestern Carolina Catamounts

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tyzhaun Claude 33 5-11 0-0 11-14 2 4 6 1 2 2 0 2 21
Vonterius Woolbright 33 7-12 1-1 3-4 2 10 12 7 0 1 2 3 18
Tyler Harris 35 2-6 2-6 0-0 0 1 1 1 0 0 1 3 6
Russell Jones Jr. 22 1-3 0-2 3-4 1 1 2 4 2 0 0 4 5
Tre Jackson 37 5-12 5-9 0-0 0 3 3 5 1 0 1 0 15
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Marcus Kell 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
Bernard Pelote 8 0-3 0-3 0-0 0 2 2 0 0 0 0 1 0
Colin Granger 7 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
DJ Campbell 22 2-4 1-3 0-0 0 3 3 0 1 0 1 1 5
Cinque Lemon
Marlow Gilmore
Jalen Higgins
Miles McClure
RaSheed Jones
Elijah Cupples
Cam Bacote

Tennessee Tech Golden EaglesTennessee Tech Golden Eagles

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Daniel Ramsey 17 2-5 0-0 0-1 0 2 2 0 0 2 1 3 4
Jaylen Sebree 35 5-10 3-4 3-3 1 5 6 1 1 0 2 0 16
Grant Slatten 12 0-1 0-0 1-2 2 1 3 0 0 0 2 0 1
Jayvis Harvey 31 5-11 3-4 6-6 0 3 3 2 1 0 0 4 19
Ty Perry 34 1-6 0-1 0-1 0 2 2 6 0 0 1 2 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jerome Beya 4 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
Nolan Causwell 16 2-5 1-4 0-0 1 5 6 1 0 0 3 4 5
Grant Strong 24 4-4 1-1 1-1 0 1 1 1 0 0 1 1 10
Erik Oliver 27 3-8 0-3 0-0 0 1 1 1 0 0 2 4 6
Isaiah Nelson-Ododa
Jalen Stayton
Walter Peggs Jr.
Marcus Lee Jr.
Brett Thompson
Bogdan Zimonjic
Bailey Gilliam
Diante Wood