BoxScore

Final Score Rank Offense Deffense Tempo
Incarnate Word Cardinals 74 343 91.50 108.75 67.80
Florida International Panthers 79 242 96.10 102.30 74.05

Incarnate Word CardinalsIncarnate Word Cardinals

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Davante Dennis 16 1-3 0-1 1-2 1 2 3 0 0 1 3 4 3
Trey Miller 38 6-10 0-1 1-2 2 2 4 4 0 0 3 3 13
Niki Krause 32 4-6 0-1 3-4 1 4 5 4 3 0 4 1 11
Josh Morgan 9 0-0 0-0 0-2 0 2 2 0 0 0 1 0 0
Brandon Swaby 32 3-8 2-5 2-2 0 6 6 0 0 0 1 5 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Stephon Payne III 12 2-4 0-0 0-0 2 1 3 0 1 0 3 1 4
Benjamin Griscti 20 2-7 1-4 3-3 1 5 6 1 1 0 0 2 8
Jonathan Cisse 30 5-12 3-6 4-4 0 1 1 2 4 0 2 1 17
Dylan Hayman 11 3-3 2-2 0-0 0 0 0 1 2 0 1 1 8
Gabe Beny Til
Andre Cruz
Kevin Schutte
Dre Ray Jr.
Jah Gulley
Silas Livingston
Reggie Abram
Charlie Yoder

Florida International PanthersFlorida International Panthers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mohamed Sanogo 27 2-2 0-0 1-3 1 2 3 3 1 2 0 3 5
Nick Guadarrama 21 2-5 1-4 0-0 1 2 3 0 0 1 4 2 5
Arturo Dean 26 6-14 0-2 0-1 1 1 2 4 2 0 3 0 12
Denver Jones 31 5-10 3-6 7-7 1 3 4 3 2 0 2 1 20
Dashon Gittens 27 6-8 3-5 0-0 0 2 2 3 2 0 2 4 15
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jaden Grant 8 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
John Williams Jr. 15 2-3 0-1 4-8 0 2 2 2 3 0 1 1 8
Jayden Brewer 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
Petar Krivokapic 30 5-8 4-7 0-0 0 2 2 1 1 0 2 1 14
Javaunte Hawkins 10 0-3 0-3 0-0 1 1 2 1 0 0 2 2 0
Dante Wilcox 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Darryon Prescott
Seth Pinkney
Cameron Wilson
Austin Williams