BoxScore

Final Score Rank Offense Deffense Tempo
South Dakota State Jackrabbits 68 128 102.45 99.95 70.75
Kent State Golden Flashes 83 68 103.05 93.35 70.90

South Dakota State JackrabbitsSouth Dakota State Jackrabbits

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
William Kyle III 25 3-11 0-0 3-6 4 2 6 1 0 0 3 1 9
Matt Dentlinger 29 3-10 0-1 2-3 1 2 3 0 2 1 1 0 8
Zeke Mayo 32 4-7 2-4 2-2 0 4 4 1 1 0 4 3 12
Charlie Easley 21 3-4 2-2 0-0 1 2 3 2 1 0 2 3 8
Alex Arians 21 2-4 1-2 0-0 0 4 4 1 0 0 0 4 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Broden Lien 11 0-1 0-0 2-4 1 0 1 0 0 0 0 0 2
Matthew Mors 14 1-5 1-3 7-8 0 1 1 0 1 0 1 3 10
Aaron Fiegen 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Tanner Te Slaa 20 3-4 2-3 0-0 0 3 3 0 1 0 0 0 8
Matt Mims 25 2-8 2-6 0-0 1 1 2 4 1 0 1 2 6
Luke Appel
Jack Hastreiter
Kalen Garry

Kent State Golden FlashesKent State Golden Flashes

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Miryne Thomas 19 2-7 2-7 0-0 0 4 4 0 0 0 3 3 6
Cli'Ron Hornbeak 28 4-5 0-0 3-3 4 6 10 0 0 3 1 4 11
Malique Jacobs 32 4-11 0-1 5-6 2 2 4 7 5 0 3 2 13
Giovanni Santiago 30 2-5 1-3 1-1 0 2 2 3 0 0 0 0 6
Sincere Carry 32 10-16 3-5 0-0 0 2 2 2 1 0 0 3 23
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Delrecco Gillespie 7 2-2 0-0 0-0 2 1 3 0 0 0 0 1 4
Chris Payton 8 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
VonCameron Davis 20 2-6 1-3 2-2 0 3 3 0 0 0 0 2 7
Jalen Sullinger 18 4-7 3-4 0-0 0 0 0 0 1 1 0 3 11
Julius Rollins 6 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
Magnus Entenmann
Robert Carpenter
Akeem Odusipe
London Maiden
Brenden Moss
Mike Bekelja