BoxScore

Final Score Rank Offense Deffense Tempo
Washington State Cougars 82 90 104.60 96.15 68.45
Eastern Washington Eagles 56 248 96.95 103.75 70.40

Washington State CougarsWashington State Cougars

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mouhamed Gueye 24 7-11 1-1 2-3 4 4 8 3 0 2 0 3 17
Dylan Darling 16 0-2 0-1 0-0 0 0 0 1 0 0 1 4 0
Jabe Mullins 33 8-15 8-11 0-0 0 7 7 1 0 0 1 0 24
TJ Bamba 31 6-13 2-3 0-1 1 3 4 4 2 0 0 2 14
Justin Powell 38 5-10 4-8 0-0 2 5 7 7 1 0 0 0 14
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mael Hamon-Crespin 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
Carlos Rosario 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
DJ Rodman 21 1-5 0-4 0-1 0 2 2 1 0 1 0 3 2
Adrame Diongue 10 0-0 0-0 3-4 1 3 4 0 0 0 1 2 3
Kymany Houinsou 21 2-5 0-1 0-1 1 2 3 3 0 0 3 2 4
AJ Rohosy
Andrej Jakimovski
Dishon Jackson
Braden Korpela
Shae Korpela
Myles Rice
Ben Olesen

Eastern Washington EaglesEastern Washington Eagles

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Ethan Price 26 4-7 1-4 2-2 0 5 5 1 0 1 4 2 11
Angelo Allegri 27 0-8 0-6 0-0 1 2 3 4 0 0 1 1 0
Steele Venters 30 7-15 5-7 1-1 0 2 2 0 0 0 1 3 20
Deon Stroud 19 1-8 0-4 0-0 4 0 4 0 0 0 1 3 2
Tyreese Davis 20 2-5 0-0 1-2 1 6 7 4 0 0 0 1 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Dane Erikstrup 13 2-7 0-1 0-1 4 1 5 0 0 0 0 2 4
Cedric Coward 24 3-5 0-1 2-2 0 4 4 1 0 1 0 0 8
Casey Jones 26 0-2 0-1 4-4 1 3 4 1 2 0 1 1 4
Imhotep George 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Jordan Veening 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ty Harper 11 0-4 0-3 0-0 0 3 3 0 0 0 1 1 0
Ellis Magnuson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Sebastian Andersson
LeJuan Watts
Amarion Savage