BoxScore

Final Score Rank Offense Deffense Tempo
South Florida Bulls 72 178 100.05 100.90 65.25
Northern Iowa Panthers 69 220 99.95 102.85 66.65

South Florida BullsSouth Florida Bulls

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Sam Hines Jr. 22 1-3 0-0 0-2 0 4 4 1 2 0 2 3 2
Russel Tchewa 34 5-5 0-0 0-0 2 6 8 1 0 0 3 2 10
Ryan Conwell 20 1-4 1-3 2-2 0 2 2 2 1 1 2 1 5
Jamir Chaplin 26 3-6 0-0 0-3 2 1 3 2 1 0 0 2 6
Tyler Harris 37 6-18 5-12 1-2 0 3 3 3 1 0 1 4 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jake Boggs 14 3-4 1-2 0-0 2 1 3 0 1 0 2 1 7
Selton Miguel 28 7-13 1-5 2-2 0 6 6 2 1 0 2 3 17
Serrel Smith Jr. 19 2-3 2-3 1-2 0 0 0 0 1 0 0 0 7
Dok Muordar
DJ Patrick
Keyshawn Bryant
Corey Walker Jr.
Kenu Louissaint
Trey Moss
Mark Calleja

Northern Iowa PanthersNorthern Iowa Panthers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
James Betz 17 3-6 2-3 0-0 0 2 2 1 0 1 1 3 8
Michael Duax 26 5-6 0-0 0-0 1 5 6 0 2 0 2 4 10
Trey Campbell 22 1-3 1-2 2-2 0 2 2 2 2 0 1 5 5
Tytan Anderson 35 5-10 0-1 6-7 1 6 7 1 0 1 4 0 16
Bowen Born 35 1-8 0-4 2-2 0 0 0 4 1 0 3 1 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Derek Krogmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cole Henry 22 4-5 0-0 2-3 1 4 5 2 0 0 0 1 10
Ege Peksari 6 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
Landon Wolf 33 4-8 2-6 0-0 0 1 1 0 0 0 3 3 10
Drew Daniel 5 1-2 1-2 1-2 0 1 1 0 0 0 0 0 4
Chase Courbat
Austin Phyfe
Hunter Jacobson
Charlie Miller
Nate Heise