BoxScore

Final OT Boxscore Score Rank Offense Deffense Tempo
Western Carolina Catamounts 98 356 87.05 108.20 69.95
Lamar Cardinals 91 264 97.20 104.50 70.70

Western Carolina CatamountsWestern Carolina Catamounts

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tyzhaun Claude 36 6-12 0-0 5-9 2 5 7 2 0 0 3 1 17
Vonterius Woolbright 35 7-8 1-2 4-6 3 2 5 5 0 0 4 2 19
Tyler Harris 33 3-8 3-8 2-2 0 2 2 4 0 1 1 0 11
Russell Jones Jr. 39 4-8 4-8 2-3 0 3 3 4 3 0 2 3 14
Tre Jackson 37 6-10 4-8 0-0 2 0 2 5 0 0 2 5 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Marlow Gilmore 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Bernard Pelote 10 3-7 3-7 0-0 0 0 0 0 0 0 0 0 9
Colin Granger 5 0-2 0-0 0-0 2 1 3 0 0 0 1 2 0
DJ Campbell 21 4-6 1-3 3-3 2 3 5 1 0 0 1 1 12
Cam Bacote 6 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
Marcus Kell
Cinque Lemon
Jalen Higgins
Miles McClure
RaSheed Jones
Elijah Cupples

Lamar CardinalsLamar Cardinals

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Terry Anderson 9 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
Yuto Yamanouchi-Williams 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Chris Pryor 41 8-11 1-3 3-3 0 3 3 6 1 0 4 2 20
Jakevion Buckley 31 4-6 0-1 3-5 0 4 4 5 0 0 3 5 11
Nate Calmese 39 11-22 0-6 5-5 1 2 3 4 3 0 2 1 27
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jason Thirdkill Jr. 13 0-1 0-1 0-0 0 1 1 0 0 1 1 1 0
Adam Hamilton 29 12-15 0-0 0-0 4 5 9 0 2 3 3 3 24
Valentin Catt 13 1-1 0-0 0-0 0 0 0 1 0 1 0 3 2
Brian Gordon 14 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
Cody Pennebaker 33 1-2 0-1 0-0 1 2 3 0 1 0 1 1 2
James Spencer III
Max Pearcy
Brock McClure
Casey Brooks
Trey Harris