BoxScore

Final Score Rank Offense Deffense Tempo
Western Carolina Catamounts 88 291 95.05 104.45 71.60
McNeese Cowboys 69 333 94.55 108.20 72.00

Western Carolina CatamountsWestern Carolina Catamounts

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tyzhaun Claude 26 7-10 0-1 5-9 3 8 11 1 1 2 2 1 19
Vonterius Woolbright 20 2-6 0-0 4-6 3 4 7 9 0 0 0 4 8
Tyler Harris 24 1-2 1-2 2-3 0 2 2 1 1 1 1 1 5
Russell Jones Jr. 33 5-6 4-5 3-4 0 1 1 5 2 0 0 3 17
Tre Jackson 31 7-10 7-9 0-2 0 4 4 4 2 0 4 0 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Marcus Kell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Marlow Gilmore 6 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
Bernard Pelote 18 3-8 2-7 3-3 3 4 7 0 0 0 2 4 11
Colin Granger 9 1-1 0-0 0-1 0 1 1 0 0 0 1 3 2
DJ Campbell 19 1-6 1-5 0-0 0 1 1 1 0 0 1 3 3
Cam Bacote 11 0-0 0-0 1-1 0 1 1 0 0 0 0 1 1
Cinque Lemon
Jalen Higgins
Miles McClure
RaSheed Jones
Elijah Cupples

McNeese CowboysMcNeese Cowboys

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Malachi Rhodes 9 0-2 0-1 0-0 2 2 4 0 1 0 0 5 0
Christian Shumate 36 9-12 1-1 1-7 4 7 11 2 1 0 3 1 20
Rhyjon Blackwell 22 1-4 0-1 0-0 0 2 2 1 2 0 2 2 2
Johnathan Massie 31 2-9 0-1 6-9 2 0 2 0 1 0 1 1 10
Zach Scott 18 2-8 0-2 4-4 0 0 0 0 1 0 0 0 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Zach Blackwell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Dionjahe Thomas 7 1-2 0-0 0-0 1 0 1 1 0 0 2 3 2
Roberts Berze 2 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
Ty McMillan 18 2-5 0-0 2-2 2 1 3 1 0 1 2 4 6
Trae English 19 4-7 1-1 1-1 0 0 0 3 1 0 0 1 10
Donovan Oday 16 3-5 2-3 0-0 0 2 2 1 0 0 1 1 8
Harwin Francois 20 1-4 1-4 0-0 1 1 2 0 0 1 0 3 3
Walker Timme
Wesley Fields
Justin Norris
Rashad Bolden