BoxScore

Final Score Rank Offense Deffense Tempo
UC Irvine Anteaters 55 87 100.90 94.20 68.70
Pepperdine Waves 64 139 102.20 101.30 72.95

UC Irvine AnteatersUC Irvine Anteaters

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Devin Tillis 26 3-10 1-5 0-0 2 7 9 1 1 1 1 4 7
Bent Leuchten 22 2-7 1-3 4-6 4 10 14 1 0 0 1 1 9
DJ Davis 21 3-7 1-2 0-0 2 3 5 1 0 0 2 5 7
Dawson Baker 29 3-14 1-5 5-6 1 2 3 0 0 0 0 2 12
Pierre Crockrell II 25 3-8 0-0 0-0 1 0 1 4 0 0 4 1 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Chazz Hutchison 10 1-1 0-0 0-0 1 5 6 0 0 0 0 0 2
Akiva McBirney-Griffin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dean Keeler 15 2-6 0-0 0-0 2 1 3 1 1 0 0 5 4
JC Butler 10 1-3 0-1 0-0 0 2 2 0 0 0 0 2 2
Andre Henry 11 0-4 0-2 0-0 1 0 1 0 1 0 2 2 0
Justin Hohn 22 1-7 1-5 3-4 0 1 1 2 1 0 3 2 6
Ofure Ujadughele 8 0-0 0-0 0-1 1 0 1 0 1 0 1 0 0
Eli Chol
Hayden Welling
Emilis Butkus
Langston Redfield

Pepperdine WavesPepperdine Waves

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jevon Porter 31 2-8 0-1 3-6 1 8 9 0 3 3 2 4 7
Maxwell Lewis 19 3-8 1-3 2-2 1 2 3 1 0 0 0 5 9
Carson Basham 14 0-2 0-0 1-2 0 0 0 1 0 1 1 1 1
Mike Mitchell Jr. 34 1-5 0-2 3-5 0 1 1 5 1 0 3 2 5
Houston Mallette 35 5-10 3-3 7-8 0 8 8 0 1 0 4 2 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jan Zidek 18 2-6 1-4 2-3 0 2 2 2 1 1 0 0 7
Boubacar Coulibaly 26 3-5 0-0 2-3 1 5 6 1 0 3 1 2 8
Malik Moore 23 3-5 1-1 0-0 0 3 3 2 0 0 1 1 7
Jalen Pitre
Aladji Gassama
Paul Jordan
David Mager
Cord Stansberry
Majok Deng
Jay Yoon