BoxScore

Final Score Rank Offense Deffense Tempo
UC Irvine Anteaters 69 130 98.25 95.75 69.65
Oregon Ducks 56 32 109.85 92.80 71.15

UC Irvine AnteatersUC Irvine Anteaters

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Devin Tillis 12 2-3 1-1 1-1 0 2 2 0 2 0 0 2 6
Bent Leuchten 14 2-4 0-2 1-2 2 4 6 3 0 0 1 5 5
DJ Davis 29 8-17 6-14 2-2 0 2 2 3 1 0 0 2 24
Dawson Baker 22 5-9 1-3 0-0 1 2 3 0 1 0 2 2 11
Pierre Crockrell II 24 2-8 0-0 0-0 0 0 0 5 1 0 1 0 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Eli Chol 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hayden Welling 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Chazz Hutchison 11 1-1 0-0 0-1 0 1 1 0 0 0 1 2 2
Akiva McBirney-Griffin 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Dean Keeler 22 0-2 0-0 1-2 0 4 4 0 0 0 0 2 1
JC Butler 14 2-6 2-3 0-0 1 4 5 0 0 0 0 2 6
Emilis Butkus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andre Henry 18 2-8 1-2 0-0 0 5 5 2 1 0 0 0 5
Justin Hohn 11 1-7 1-3 0-0 0 1 1 1 0 0 0 2 3
Ofure Ujadughele 17 0-0 0-0 2-2 3 1 4 0 1 0 1 2 2
Langston Redfield

Oregon DucksOregon Ducks

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Quincy Guerrier 24 0-5 0-3 0-0 1 1 2 0 0 0 0 4 0
N'Faly Dante 28 7-16 0-0 6-11 3 6 9 1 0 4 3 0 20
Keeshawn Barthelemy 32 3-7 2-5 1-1 1 1 2 2 0 1 0 1 9
Rivaldo Soares 21 1-3 1-2 0-0 0 4 4 1 1 0 2 1 3
Will Richardson 31 1-6 0-4 2-2 1 3 4 4 0 0 7 0 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
James Cooper 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kel'el Ware 15 1-4 0-2 2-2 1 4 5 0 0 2 0 3 4
Nate Bittle 19 2-4 1-3 5-7 0 6 6 2 0 1 2 3 10
Tyrone Williams 17 2-6 0-2 2-5 3 4 7 0 0 1 1 0 6
Brady Parris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Reichle 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Ethan Butler
Lok Wur
Brennan Rigsby
Jermaine Couisnard