BoxScore

Final Score Rank Offense Deffense Tempo
Manhattan Jaspers 56 208 99.25 101.80 69.29
VCU Rams 73 78 100.45 91.53 69.81

Manhattan JaspersManhattan Jaspers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Josh Roberts 30 7-7 0-0 0-0 0 8 8 1 1 3 1 3 14
Raziel Hayun 28 1-4 1-4 0-0 0 2 2 1 3 0 3 3 3
Nick Brennen 29 2-4 1-3 2-2 0 5 5 1 0 0 3 5 7
Marques Watson 27 3-4 0-1 1-3 0 1 1 2 1 0 4 4 7
Elijah Buchanan 28 5-8 2-2 4-5 1 5 6 4 0 0 8 3 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Adam Walden 7 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0
Adam Cisse 19 1-4 0-1 0-0 0 3 3 1 0 0 0 1 2
Aryan Arora 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Matthew Glassman 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
Ant Nelson 28 1-8 1-3 2-2 0 3 3 2 1 0 8 5 5
Daniel Schreier
Samba Diallo
Jose Perez
Logan Padgett
Daniel Hackett
Samir Stewart
Omar Silverio

VCU RamsVCU Rams

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jamir Watkins 24 4-10 2-5 3-4 1 3 4 0 0 0 3 2 13
Jalen DeLoach 24 3-6 0-0 4-7 3 6 9 0 3 0 5 3 10
Brandon Johns Jr. 26 5-7 1-2 2-2 1 4 5 0 1 1 0 1 13
Jayden Nunn 22 2-5 1-2 0-3 2 1 3 1 3 0 0 3 5
Adrian Baldwin Jr. 35 4-8 1-2 6-8 0 2 2 9 3 0 1 2 15
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Christian Fermin 6 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
Toibu Lawal 10 1-2 0-0 0-1 1 0 1 0 1 0 1 0 2
Alphonzo Billups III 6 0-1 0-1 0-0 1 0 1 0 0 0 2 2 0
David Shriver 12 2-6 2-6 0-0 1 1 2 0 0 0 1 1 6
Nick Kern 12 1-3 0-1 0-2 0 1 1 0 1 0 1 2 2
Zeb Jackson 22 1-5 1-4 3-4 0 0 0 2 2 1 0 0 6
Josh Banks 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Obinnaya Okafor
Jimmy Nichols Jr.
Levi Stockard Iii
Vince Williams
Arnold Henderson VI
Jarren McAllister
KeShawn Curry