BoxScore

Final Score Rank Offense Deffense Tempo
Texas State Bobcats 70 150 99.45 99.50 68.90
Rhode Island Rams 66 142 97.60 95.95 70.90

Texas State BobcatsTexas State Bobcats

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tyrel Morgan 30 4-8 0-1 4-6 3 5 8 0 1 0 4 4 12
Nate Martin 25 3-4 0-0 1-2 0 1 1 2 1 2 3 5 7
Brandon Davis 29 7-9 1-2 0-0 2 1 3 2 4 1 3 4 15
Dylan Dawson 23 1-4 0-1 0-0 0 3 3 1 0 0 1 2 2
Mason Harrell 32 9-18 1-3 7-10 2 3 5 1 0 0 0 4 26
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Davion Sykes 22 2-4 0-1 0-0 0 2 2 1 2 0 0 2 4
Brandon Love 15 1-3 0-0 0-1 0 1 1 0 0 2 2 3 2
Jordan Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Davion Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Drue Drinnon 24 1-4 0-2 0-0 0 1 1 4 2 0 3 2 2
Tuongthach Gatkek
Nighael Ceaser
Dalen Whitlock
Elijah Kennedy

Rhode Island RamsRhode Island Rams

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Alex Tchikou 27 1-2 0-0 6-8 1 7 8 2 1 0 3 4 8
Abdou Samb 30 6-9 0-0 2-2 5 2 7 0 0 0 1 4 14
Sebastian Thomas 13 2-5 0-0 0-2 0 0 0 1 0 1 4 5 4
Ishmael Leggett 34 3-6 1-2 14-15 3 2 5 4 2 2 5 3 21
Malik Martin 29 3-7 0-1 1-2 1 2 3 1 1 0 1 0 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Louis Hutchinson 14 0-0 0-0 2-2 0 2 2 0 0 0 1 1 2
Rory Stewart 7 1-2 0-1 0-0 0 2 2 1 0 0 1 1 2
Brayon Freeman 12 0-5 0-1 2-2 0 1 1 0 0 0 2 1 2
Brandon Weston 7 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
Jalen Carey 27 2-7 0-0 0-0 0 3 3 2 1 0 3 2 4
Josaphat Bilau
Jeremy Foumena
Jimmy Ball
Parnell Pierre