BoxScore

Final Score Rank Offense Deffense Tempo
Dayton Flyers 52 29 108.35 91.10 66.95
UNLV Rebels 60 105 100.95 94.75 71.90

Dayton FlyersDayton Flyers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mike Sharavjamts 25 4-6 4-6 2-2 0 4 4 1 3 0 2 4 14
R.J. Blakney 29 1-5 0-3 5-6 2 0 2 1 2 0 4 5 7
DaRon Holmes II 34 1-5 0-0 0-0 2 4 6 2 1 1 4 2 2
Toumani Camara 12 2-2 0-0 0-0 2 4 6 0 0 0 2 2 4
Kobe Elvis 35 6-11 2-6 2-3 0 7 7 0 1 0 6 2 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mustapha Amzil 34 0-4 0-3 3-4 2 5 7 3 0 0 2 2 3
Zimi Nwokeji 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Richard Amaefule 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Brady Uhl 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Koby Brea 25 2-8 2-7 0-0 0 1 1 0 1 0 3 2 6
Atticus Schuler
Tyrone Baker
Kaleb Washington
Ty Locklear
Cole Hatkevich
Malachi Smith

UNLV RebelsUNLV Rebels

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
David Muoka 28 0-3 0-0 1-4 3 6 9 0 4 2 1 0 1
Elijah Parquet 35 0-2 0-1 1-5 2 3 5 0 1 0 3 1 1
Keshon Gilbert 28 6-9 2-3 2-3 0 2 2 3 3 0 2 5 16
EJ Harkless 29 9-19 3-10 3-4 0 6 6 3 1 0 4 5 24
Luis Rodriguez 32 1-6 1-6 4-4 2 2 4 3 1 0 2 2 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Victor Iwuakor 12 1-1 0-0 0-0 0 0 0 0 1 0 0 4 2
Jackie Johnson III 10 2-7 0-4 0-0 0 1 1 0 0 0 2 0 4
Justin Webster 15 1-4 1-1 2-2 1 0 1 0 0 0 1 0 5
Jordan McCabe 11 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Karl Jones
Isaiah Cottrell
Nick Walters
Keyshawn Hall
Cameron Burist
Shane Nowell