BoxScore

Final OT Boxscore Score Rank Offense Deffense Tempo
Manhattan Jaspers 81 328 97.70 110.45 67.15
Canisius Golden Griffins 74 271 99.85 107.70 67.30

Manhattan JaspersManhattan Jaspers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Adam Cisse 21 1-1 0-0 3-5 1 4 5 0 1 1 0 3 5
Josh Roberts 36 7-10 0-0 2-4 2 5 7 0 2 1 2 4 16
Nick Brennen 42 6-12 1-4 3-5 0 5 5 2 1 0 1 3 16
Marques Watson 26 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
Ant Nelson 42 8-19 1-3 5-6 0 4 4 5 1 0 3 1 22
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
James Jewell 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Adam Walden 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Logan Padgett 13 1-4 0-1 0-0 0 2 2 0 1 0 0 1 2
Raziel Hayun 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Samir Stewart 31 5-10 4-7 2-2 0 2 2 5 3 0 4 1 16
Daniel Schreier
Samba Diallo
Daniel Hackett
Aryan Arora
Tony Johnson Jr.
Elijah Buchanan
Matthew Glassman
Omar Silverio

Canisius Golden GriffinsCanisius Golden Griffins

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
George Maslennikov 24 2-5 0-1 0-1 2 4 6 0 0 0 0 2 4
Jacco Fritz 22 1-4 0-0 1-4 1 3 4 3 0 0 2 5 3
Tre Dinkins 43 4-12 3-9 0-0 0 4 4 6 0 1 5 3 11
Tahj Staveskie 39 4-8 3-6 0-0 1 2 3 4 2 1 2 3 11
Jordan Henderson 43 7-19 3-9 5-6 1 6 7 2 2 1 0 3 22
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Bryce Okpoh 11 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
Devean Williams 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Xzavier Long 33 7-13 1-3 2-2 5 5 10 3 0 1 2 3 17
Jamir Moultrie 5 1-1 1-1 0-0 0 0 0 2 0 0 1 0 3
Frank Mitchell
Youri Fritz
TJ Gadsden
Mike DiGiulio
Siem Uijtendaal