BoxScore

Final Score Rank Offense Deffense Tempo
Manhattan Jaspers 65 333 97.30 110.95 67.30
Rider Broncs 67 228 104.25 108.00 65.80

Manhattan JaspersManhattan Jaspers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Josh Roberts 31 7-7 0-0 4-5 3 3 6 0 1 0 1 3 18
Logan Padgett 19 0-2 0-1 0-0 0 1 1 2 1 0 2 3 0
Nick Brennen 33 2-7 1-4 0-1 0 4 4 0 1 0 3 4 5
Marques Watson 27 4-6 4-5 0-0 0 0 0 0 2 0 1 2 12
Ant Nelson 36 3-12 0-3 3-3 0 4 4 11 1 0 2 1 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
James Jewell 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Adam Cisse 9 2-3 0-0 2-6 2 1 3 1 1 0 0 1 6
Raziel Hayun 14 1-3 1-3 0-0 1 1 2 1 0 0 1 1 3
Samir Stewart 27 4-11 4-8 0-0 0 0 0 3 1 0 2 2 12
Adam Walden
Daniel Schreier
Samba Diallo
Jose Perez
Daniel Hackett
Aryan Arora
Tony Johnson Jr.
Elijah Buchanan
Matthew Glassman
Omar Silverio

Rider BroncsRider Broncs

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mervin James 36 4-10 0-1 8-8 1 5 6 1 0 0 2 3 16
Tariq Ingraham 16 2-4 0-0 6-6 2 2 4 0 0 0 2 1 10
Allen Powell 32 2-7 2-5 0-0 1 0 1 0 1 0 0 4 6
Dwight Murray Jr. 36 3-5 0-2 2-2 0 5 5 4 2 0 3 2 8
Allen Betrand 28 4-7 0-1 4-4 0 2 2 2 1 0 4 1 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Nehemiah Benson 4 2-3 0-0 1-2 0 1 1 0 0 1 0 0 5
Ajiri Ogemuno-Johnson 21 1-2 0-0 0-2 3 5 8 0 1 0 2 4 2
Tyrel Bladen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adetokunbo Bakare 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Corey McKeithan 17 3-5 0-1 0-0 0 2 2 1 1 0 0 1 6
Zahrion Blue 6 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
Nix Varano
Kami Young
Anthony McCall
Jack McFadden
Drew Kousaie