BoxScore

Final Score Rank Offense Deffense Tempo
Niagara Purple Eagles 59 239 97.10 102.50 63.05
Manhattan Jaspers 64 348 95.20 111.20 67.60

Niagara Purple EaglesNiagara Purple Eagles

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Sam Iorio 25 2-6 0-1 3-3 2 1 3 1 3 0 0 5 7
Aaron Gray 27 2-9 0-5 2-2 2 2 4 0 1 0 2 3 6
Lance Erving 24 3-6 1-3 1-2 2 3 5 2 0 0 2 2 8
Noah Thomasson 38 8-16 2-3 5-6 0 2 2 1 1 0 6 1 23
David Mitchell 32 1-4 0-1 1-2 2 4 6 1 2 0 1 1 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Harlan Obioha 7 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
Touba Traore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Bayless 10 1-4 0-1 0-0 0 1 1 1 0 0 0 1 2
Bryce Moore 8 1-3 1-2 0-0 1 0 1 0 0 0 0 3 3
Joe Kasperzyk 25 2-5 1-2 2-2 1 1 2 0 1 0 2 1 7
Donovan Hill
Keith Kiner
Jalen Brown
Shane Lancaster

Manhattan JaspersManhattan Jaspers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Josh Roberts 32 4-5 0-0 3-4 1 6 7 0 0 4 0 3 11
Logan Padgett 25 0-2 0-0 0-0 3 3 6 0 0 0 1 2 0
Nick Brennen 36 2-5 0-2 9-9 1 2 3 0 0 0 2 1 13
Marques Watson 26 1-4 0-2 4-5 0 3 3 2 1 0 3 5 6
Ant Nelson 39 10-18 0-0 4-8 1 0 1 4 2 0 4 2 24
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
James Jewell 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Adam Walden 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Daniel Schreier 6 0-0 0-0 0-0 0 4 4 1 0 1 2 1 0
Raziel Hayun 26 2-5 1-3 3-4 0 1 1 0 3 0 2 1 8
Matthew Glassman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Adam Cisse
Samba Diallo
Jose Perez
Daniel Hackett
Aryan Arora
Tony Johnson Jr.
Samir Stewart
Elijah Buchanan
Omar Silverio