BoxScore

Final Score Rank Offense Deffense Tempo
Quinnipiac Bobcats 84 189 101.00 102.25 70.85
Manhattan Jaspers 65 333 94.90 108.90 69.10

Quinnipiac BobcatsQuinnipiac Bobcats

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Paul Otieno 27 8-8 0-0 1-2 3 5 8 1 0 1 1 3 17
Ike Nweke 30 2-6 0-1 1-2 2 3 5 3 1 0 3 1 5
Tymu Chenery 22 2-6 1-3 0-0 2 3 5 1 1 1 0 1 5
Dezi Jones 26 5-9 3-6 4-4 0 4 4 9 2 0 2 1 17
Matt Balanc 37 7-16 5-10 1-1 0 3 3 1 0 0 2 0 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Alexis Reyes 2 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
Luis Kortright 12 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Tyrese Williams 22 3-6 3-6 1-1 0 2 2 1 1 0 0 1 10
Savion Lewis 22 4-6 1-1 1-1 0 2 2 8 3 0 0 2 10
Brendan Mcguire
Elijah Taylor
JJ Riggins
Nicholas Margetson
Quinn Guth

Manhattan JaspersManhattan Jaspers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Josh Roberts 33 4-6 0-0 0-0 3 8 11 1 0 1 0 2 8
Logan Padgett 7 1-2 1-1 0-0 0 2 2 1 0 0 1 1 3
Nick Brennen 30 6-9 4-5 2-3 0 3 3 0 0 0 0 1 18
Samir Stewart 37 3-13 1-5 0-0 0 0 0 4 1 0 2 1 7
Ant Nelson 34 8-21 1-4 3-4 1 2 3 3 2 0 6 1 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Adam Walden 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Adam Cisse 19 2-5 0-1 0-0 3 2 5 0 1 0 0 3 4
Daniel Schreier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Raziel Hayun 12 1-2 1-1 0-0 0 1 1 2 1 0 0 2 3
Marques Watson 22 1-2 0-0 0-0 0 0 0 2 1 0 2 3 2
Matthew Glassman 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
James Jewell
Samba Diallo
Jose Perez
Daniel Hackett
Aryan Arora
Tony Johnson Jr.
Elijah Buchanan
Omar Silverio