BoxScore

Final Score Rank Offense Deffense Tempo
Washington State Cougars 51 67 108.25 96.25 65.05
Hawai'i Rainbow Warriors 62 124 102.55 99.25 65.50

Washington State CougarsWashington State Cougars

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mouhamed Gueye 23 3-9 0-0 1-1 4 3 7 1 1 0 2 4 7
DJ Rodman 22 1-4 1-2 2-3 1 1 2 0 0 0 2 1 5
Kymany Houinsou 24 2-5 0-0 2-3 1 3 4 0 0 0 2 2 6
TJ Bamba 38 6-18 1-3 6-6 1 3 4 0 0 0 0 3 19
Justin Powell 24 0-7 0-4 0-0 0 1 1 0 1 0 2 0 0
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Carlos Rosario 10 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
Adrame Diongue 14 2-4 0-0 1-1 4 4 8 0 1 0 1 3 5
Dylan Darling 25 1-4 0-0 0-1 0 2 2 0 0 0 1 4 2
Jabe Mullins 20 3-8 1-4 0-0 0 2 2 0 0 1 2 1 7
AJ Rohosy
Mael Hamon-Crespin
Andrej Jakimovski
Dishon Jackson
Jack Wilson
Braden Korpela
Shae Korpela
Myles Rice
Ben Olesen

Hawai'i Rainbow WarriorsHawai'i Rainbow Warriors

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Bernardo da Silva 18 1-3 0-0 1-2 0 3 3 0 1 0 0 3 3
Kamaka Hepa 39 1-6 0-3 2-2 1 5 6 0 2 1 2 2 4
Samuta Avea 36 8-14 2-4 1-3 0 4 4 1 0 0 2 2 19
JoVon McClanahan 36 6-7 0-0 4-4 1 5 6 4 1 0 2 2 16
Noel Coleman 39 5-13 0-3 3-5 1 3 4 1 2 0 1 1 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Harry Rouhliadeff 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Mor Seck 8 0-1 0-0 0-1 1 5 6 0 0 0 1 2 0
Justus Jackson 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
Beon Riley 14 1-1 1-1 2-2 0 2 2 0 0 0 1 1 5
Matija Svetozarevic
Zoar Nedd
Kody Williams
Amoro Lado
Ryan Rapp
Juan Munoz