BoxScore

Final OT Boxscore Score Rank Offense Deffense Tempo
BYU Cougars 79 81 105.25 96.25 71.90
Dayton Flyers 75 31 103.50 90.30 65.00

BYU CougarsBYU Cougars

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Fousseyni Traore 32 3-8 0-0 0-0 2 8 10 1 2 1 1 5 6
Noah Waterman 9 0-1 0-1 0-0 0 1 1 1 0 0 3 1 0
Gideon George 37 6-11 3-5 6-8 3 3 6 2 2 0 1 2 21
Jaxson Robinson 32 5-7 4-6 0-0 1 1 2 2 0 1 1 1 14
Rudi Williams 30 3-8 1-3 4-4 0 1 1 3 2 1 2 1 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Atiki Ally Atiki 13 2-3 0-0 0-0 0 3 3 0 1 0 0 4 4
Dallin Hall 30 5-11 2-4 0-4 1 2 3 5 0 0 2 4 12
Richie Saunders 25 3-7 2-4 0-0 0 1 1 3 0 2 1 0 8
Trey Stewart 17 1-6 1-4 0-0 1 0 1 1 1 0 0 3 3
Hao Dong
Nate Webb
Tredyn Christensen
Braeden Moore
Jared McGregor
Tanner Hayhurst
Tanner Toolson
Spencer Johnson
Trevin Knell

Dayton FlyersDayton Flyers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mike Sharavjamts 34 5-11 3-7 2-2 0 1 1 1 0 1 1 4 15
DaRon Holmes II 40 7-13 0-1 7-11 3 6 9 2 0 3 3 3 21
Toumani Camara 25 3-6 0-1 2-2 0 3 3 3 0 2 1 5 8
Malachi Smith 34 1-8 0-1 3-4 2 3 5 7 1 0 2 1 5
Kobe Elvis 28 3-5 2-3 0-0 0 1 1 3 2 1 3 0 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mustapha Amzil 33 2-7 2-5 2-3 2 1 3 3 0 0 1 1 8
R.J. Blakney 24 4-7 0-2 0-0 1 0 1 0 0 1 1 2 8
Zimi Nwokeji 7 0-1 0-0 2-3 1 0 1 0 1 1 0 0 2
Atticus Schuler
Tyrone Baker
Kaleb Washington
Richard Amaefule
Ty Locklear
Cole Hatkevich
Brady Uhl
Koby Brea