BoxScore

Final Score Rank Offense Deffense Tempo
UNC Wilmington Seahawks 68 149 103.60 100.25 66.95
Missouri State Bears 54 252 100.05 104.90 66.45

UNC Wilmington SeahawksUNC Wilmington Seahawks

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trazarien White 36 4-12 0-4 8-11 3 8 11 3 4 1 3 3 16
Amari Kelly 25 0-1 0-1 2-2 0 1 1 0 1 1 0 4 2
Noah Ross 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Jamarii Thomas 28 4-11 0-3 5-6 2 2 4 3 1 1 2 4 13
Shykeim Phillips 26 4-9 0-0 0-0 0 3 3 2 3 0 2 4 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Khamari McGriff 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Eric Van Der Heijden 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Nolan Hodge 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Donovan Newby 26 4-5 3-4 0-0 0 2 2 0 0 0 1 0 11
Jamahri Harvey 7 1-3 1-3 0-0 0 1 1 0 0 0 0 2 3
Nick Farrar 13 2-4 1-2 0-0 0 3 3 2 0 0 1 3 5
Maleeck Harden-Hayes 25 4-7 0-0 2-2 2 3 5 2 0 0 2 1 10
Victor Enoh
Riley Berkoff
Makoa Surigao

Missouri State BearsMissouri State Bears

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jonathan Mogbo 12 1-1 0-0 1-2 1 4 5 0 1 0 2 2 3
Donovan Clay 28 1-2 0-0 3-4 2 4 6 3 0 1 2 5 5
Alston Mason 28 0-8 0-5 5-8 2 3 5 2 0 0 3 1 5
Kendle Moore 29 5-9 1-5 1-2 1 1 2 0 1 0 2 0 12
Bryan Trimble Jr. 23 2-8 1-5 2-2 0 2 2 0 0 0 1 4 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N.J. Benson 10 1-3 0-0 1-4 1 2 3 0 0 1 0 1 3
Dalen Ridgnal 9 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
Dawson Carper 18 4-5 0-0 2-7 0 1 1 1 0 0 2 3 10
Damien Mayo Jr. 15 0-1 0-0 0-2 0 2 2 1 0 0 1 1 0
Raphe Ayres 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chance Moore 26 2-7 0-4 3-3 3 3 6 0 1 0 2 2 7
Jonathan Dunn
David Hill
Tommy Pinegar
Kanon Gipson
James Graham
Matthew Lee