BoxScore

Final Score Rank Offense Deffense Tempo
Lipscomb Bisons 75 199 102.80 105.20 69.60
Louisville Cardinals 67 276 94.35 102.00 69.15

Lipscomb BisonsLipscomb Bisons

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jacob Ognacevic 28 7-12 1-4 1-2 2 1 3 0 0 0 1 0 16
Ahsan Asadullah 31 4-10 0-1 0-1 4 6 10 6 2 1 5 1 8
Derrin Boyd 32 8-11 4-5 3-3 0 9 9 2 1 0 2 3 23
Trae Benham 19 4-8 2-6 0-0 1 1 2 0 1 0 1 2 10
Will Pruitt 34 2-5 1-4 2-2 1 3 4 5 1 0 1 3 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Matthew Schner 18 2-3 0-1 0-0 2 4 6 0 0 1 0 2 4
Grant Asman 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Quincy Clark 11 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
A.J. McGinnis 20 2-8 0-4 1-2 0 4 4 2 0 0 1 3 5
Tommy Murr 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TJ Johnson
Rylan Houck
Hank Hutcheson
Jack Ingold
Paxton Davidson
Jason Montgomery

Louisville CardinalsLouisville Cardinals

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Sydney Curry 31 5-8 0-0 2-3 2 5 7 0 1 1 0 3 12
Brandon Huntley-Hatfield 23 1-6 0-0 2-2 1 3 4 0 1 0 1 2 4
Jae'Lyn Withers 25 4-10 1-2 0-0 1 3 4 1 1 0 1 1 9
Mike James 31 1-5 0-2 0-0 0 2 2 2 0 1 2 2 2
El Ellis 40 6-14 4-9 8-10 0 2 2 6 1 0 5 1 24
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Kamari Lands 20 1-5 1-4 5-6 0 1 1 0 0 0 0 2 8
JJ Traynor 26 4-6 0-1 0-0 2 1 3 1 2 0 0 0 8
Fabio Basili 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Devin Ree
Roosevelt Wheeler
Hercy Miller
Aidan McCool
Ashton Myles-Devore
Zan Payne