BoxScore

Final Score Rank Offense Deffense Tempo
Tennessee Tech Golden Eagles 63 311 98.35 110.80 67.55
Lipscomb Bisons 64 186 104.35 106.00 69.35

Tennessee Tech Golden EaglesTennessee Tech Golden Eagles

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jerome Beya 8 0-0 0-0 0-0 0 1 1 1 0 1 0 2 0
Jaylen Sebree 29 10-17 4-7 1-3 0 8 8 1 0 1 1 2 25
Brett Thompson 15 2-8 1-4 0-0 1 1 2 0 0 0 1 2 5
Grant Slatten 22 1-4 0-1 0-0 3 0 3 0 1 0 0 1 2
Ty Perry 37 1-8 1-7 0-0 1 3 4 0 3 0 2 1 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Daniel Ramsey 22 2-4 0-0 0-0 0 4 4 0 0 0 1 0 4
Erik Oliver 26 3-7 0-4 1-1 0 3 3 1 0 1 2 2 7
Jayvis Harvey 26 5-11 2-3 1-3 1 2 3 0 0 0 1 0 13
Diante Wood 15 2-3 0-0 0-0 3 1 4 1 0 0 1 1 4
Isaiah Nelson-Ododa
Jalen Stayton
Nolan Causwell
Walter Peggs Jr.
Marcus Lee Jr.
Grant Strong
Bogdan Zimonjic
Bailey Gilliam

Lipscomb BisonsLipscomb Bisons

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jacob Ognacevic 23 3-10 0-2 0-0 3 3 6 0 0 1 1 0 6
Ahsan Asadullah 31 10-18 0-0 1-1 6 9 15 2 1 0 3 2 21
Derrin Boyd 31 4-9 1-3 3-3 0 4 4 1 0 0 2 2 12
Trae Benham 26 3-7 1-3 0-0 1 2 3 1 2 0 0 0 7
Will Pruitt 30 4-8 2-5 0-0 0 4 4 0 1 1 3 2 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Matthew Schner 15 1-6 0-1 0-0 2 0 2 2 0 0 0 1 2
Grant Asman 8 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0
Quincy Clark 11 0-3 0-0 0-0 2 2 4 0 0 0 0 1 0
A.J. McGinnis 17 2-7 2-4 0-0 1 2 3 1 0 0 1 3 6
Tommy Murr 8 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
TJ Johnson
Rylan Houck
Hank Hutcheson
Jack Ingold
Paxton Davidson
Jason Montgomery