BoxScore

Final Score Rank Offense Deffense Tempo
Navy Midshipmen 77 166 99.85 100.10 64.65
Lipscomb Bisons 82 180 104.80 105.10 67.95

Navy MidshipmenNavy Midshipmen

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Daniel Deaver 28 8-13 0-0 0-1 3 4 7 3 0 0 6 1 16
Tyler Nelson 31 7-11 6-8 0-0 4 8 12 0 0 1 2 4 20
Kam Summers 11 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
Austin Inge 18 3-5 0-0 5-6 0 2 2 1 1 0 1 3 11
Sean Yoder 28 1-6 1-3 0-0 2 4 6 2 0 1 3 0 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Nate Allison 11 1-2 0-0 0-0 1 1 2 0 0 0 2 2 2
Austin Benigni 23 2-5 0-0 2-3 0 1 1 7 0 0 3 5 6
Mac MacDonald 17 3-7 3-6 5-5 0 1 1 0 0 0 0 2 14
Patrick Dorsey 17 1-2 1-2 0-0 1 3 4 1 0 0 0 3 3
Christian Jones 16 0-1 0-1 0-0 1 0 1 1 1 0 0 1 0
Luke Krawczyk
Mike Woods
Mitch Fischer
Tony Atkinson
B.J. Knight
P.J. Fenton
Aidan Kehoe
Jaime Hernandez
Myles Evans
Jalen White
Sam Krist
Cam Cormany
Grant Hopkins
Amir Whitlock
Lysander Rehnstrom
Charles West
P.J. Roach Jr.

Lipscomb BisonsLipscomb Bisons

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Matthew Schner 19 0-3 0-3 0-0 0 3 3 1 3 0 1 1 0
Ahsan Asadullah 32 7-14 0-1 0-1 5 5 10 2 3 2 2 2 14
Derrin Boyd 33 5-13 2-6 6-7 1 1 2 4 2 0 1 2 18
Trae Benham 25 2-6 2-6 1-2 1 1 2 0 0 1 0 2 7
Will Pruitt 33 3-4 1-1 3-4 1 3 4 5 1 0 1 4 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jacob Ognacevic 29 6-9 0-2 6-8 2 3 5 1 0 0 2 3 18
Grant Asman 3 1-1 0-0 1-1 0 0 0 1 0 0 0 1 3
A.J. McGinnis 13 1-8 1-6 0-0 0 0 0 0 0 0 0 1 3
Tommy Murr 13 3-3 1-1 2-2 0 0 0 0 0 0 0 2 9
TJ Johnson
Rylan Houck
Hank Hutcheson
Jack Ingold
Paxton Davidson
Jason Montgomery
Quincy Clark