BoxScore

Final Score Rank Offense Deffense Tempo
Lipscomb Bisons 72 188 104.80 105.80 68.95
Chattanooga Mocs 66 122 102.90 100.45 69.50

Lipscomb BisonsLipscomb Bisons

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Matthew Schner 23 3-5 1-2 1-2 1 4 5 0 0 0 2 3 8
Ahsan Asadullah 30 4-10 1-2 0-0 0 5 5 2 1 2 2 4 9
Derrin Boyd 31 2-10 0-2 0-0 0 2 2 1 1 2 0 1 4
Trae Benham 20 1-3 1-2 0-0 1 1 2 1 0 0 0 0 3
Will Pruitt 28 4-6 0-1 5-5 2 6 8 3 0 0 1 3 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jacob Ognacevic 26 8-13 2-5 3-4 0 2 2 1 1 0 1 2 21
Grant Asman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Quincy Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A.J. McGinnis 26 4-9 2-4 4-4 0 2 2 2 0 0 0 0 14
Tommy Murr 16 0-2 0-1 0-0 2 2 4 0 0 0 2 4 0
TJ Johnson
Rylan Houck
Hank Hutcheson
Jack Ingold
Paxton Davidson
Jason Montgomery

Chattanooga MocsChattanooga Mocs

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jake Stephens 29 5-8 2-2 6-6 1 9 10 3 0 0 3 3 18
Demetrius Davis 29 5-11 2-6 0-0 1 2 3 2 0 0 2 4 12
Dalvin White 21 3-8 3-5 2-2 0 0 0 0 0 0 0 1 11
A.J. Caldwell 33 0-5 0-4 0-0 1 3 4 5 0 0 1 0 0
Jamal Johnson 27 4-13 1-7 1-1 1 5 6 1 1 1 1 5 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Sam Alexis 14 3-5 0-1 1-2 5 2 7 0 1 2 2 2 7
Brody Robinson 19 0-5 0-3 0-0 0 3 3 0 0 0 0 1 0
Jamaal Walker 18 3-4 0-0 2-5 3 2 5 0 1 0 0 0 8
Randy Brady 10 0-3 0-0 0-0 0 1 1 1 0 1 1 0 0
KC Hankton
Johnny Taylor Jr.
Honor Huff
Ashton Smith
Khristion Courseault
Grant Ledford