Final | Score | Rank | Offense | Deffense | Tempo |
---|---|---|---|---|---|
Memphis Tigers | 69 | 32 | 108.70 | 90.80 | 70.60 |
Seton Hall Pirates | 70 | 36 | 107.00 | 91.30 | 68.15 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Lawson | 26 | 3-4 | 1-1 | 1-2 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 4 | 8 |
DeAndre Williams | 10 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | 4 |
Kendric Davis | 37 | 7-14 | 1-2 | 7-8 | 0 | 7 | 7 | 6 | 1 | 0 | 5 | 2 | 22 |
Jayden Hardaway | 18 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Alex Lomax | 31 | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Malcolm Dandridge | 19 | 3-7 | 0-1 | 8-10 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 5 | 14 |
Kaodirichi Akobundu-Ehiogu | 8 | 1-1 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Johnathan Lawson | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Elijah McCadden | 20 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
Keonte Kennedy | 22 | 3-10 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
Ian Granja | |||||||||||||
Jahmar Young Jr. | |||||||||||||
James De Jesus | |||||||||||||
Tadarius Jacobs | |||||||||||||
Damaria Franklin | |||||||||||||
Conor Glennon |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Samuel | 22 | 4-6 | 2-2 | 4-4 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 2 | 14 |
KC Ndefo | 21 | 2-4 | 0-1 | 4-7 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 4 | 8 |
Kadary Richmond | 17 | 1-3 | 0-1 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 3 | 5 |
Femi Odukale | 29 | 1-5 | 0-3 | 1-3 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 3 |
Al-Amir Dawes | 32 | 3-9 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tae Davis | 17 | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
Tray Jackson | 18 | 3-6 | 0-1 | 4-6 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | 10 |
Dre Davis | 19 | 4-9 | 0-4 | 5-5 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 13 |
Jamir Harris | 25 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 |
Elijah Muhammad | |||||||||||||
Jorge Mercado | |||||||||||||
Abdou Ndiaye | |||||||||||||
Alexis Yetna | |||||||||||||
David Gabriel | |||||||||||||
JaQuan Harris | |||||||||||||
Jaquan Sanders |