BoxScore

Final OT Boxscore Score Rank Offense Deffense Tempo
Coppin State Eagles 89 317 90.80 102.80 75.45
Georgetown Hoyas 99 149 102.60 99.20 73.80

Coppin State EaglesCoppin State Eagles

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Daniel Titus 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Justin Winston 17 2-6 0-1 2-2 1 3 4 1 0 0 0 2 6
Kam'Ron Blue 23 4-9 3-7 2-4 0 2 2 0 0 2 1 5 13
Nendah Tarke 39 6-16 4-10 1-1 0 6 6 2 4 0 2 4 17
Sam Sessoms 44 7-19 2-8 0-0 0 3 3 10 4 0 6 2 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Luka Tekavcic 14 0-0 0-0 0-0 1 1 2 0 0 0 1 2 0
CJ Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Rojas 29 3-4 3-4 0-0 0 0 0 1 2 0 0 1 9
Mike Hood 20 1-7 1-7 4-4 1 2 3 0 0 0 2 2 7
Isaiah Gross 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Justin Steers 28 5-10 0-0 11-13 6 6 12 0 1 3 4 4 21
Greg Spurlock
Malik Battle
Christian Sutton

Georgetown HoyasGeorgetown Hoyas

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Akok Akok 42 7-9 2-4 2-2 4 8 12 2 1 5 1 3 18
Bryson Mozone 42 7-14 1-6 5-5 2 5 7 0 0 0 2 3 20
Qudus Wahab 15 2-5 0-0 7-7 7 3 10 0 0 0 2 5 11
Primo Spears 43 10-19 1-2 7-9 1 5 6 4 1 0 5 2 28
Brandon Murray 44 7-21 3-5 1-6 1 5 6 8 4 0 4 2 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Ryan Mutombo 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Denver Anglin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Riley 4 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
Wayne Bristol Jr. 29 1-3 0-1 2-3 1 4 5 0 0 3 2 5 4
D'Ante Bass
Victor Muresan
Bradley Ezewiro
Dante Harris
Jay Heath