BoxScore

Final Score Rank Offense Deffense Tempo
Purdue Boilermakers 74 2 120.70 93.75 63.50
Indiana Hoosiers 79 22 114.90 97.55 68.20

Purdue BoilermakersPurdue Boilermakers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Caleb Furst 24 2-4 1-2 1-2 2 2 4 2 0 0 1 3 6
Zach Edey 32 15-19 0-0 3-4 10 8 18 2 0 3 5 3 33
Braden Smith 37 1-8 0-1 2-4 0 2 2 6 3 0 1 2 4
Fletcher Loyer 31 4-12 1-6 3-4 1 1 2 2 0 0 2 3 12
Ethan Morton 21 1-2 0-1 0-0 2 0 2 2 0 0 0 2 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trey Kaufman-Renn 9 1-2 0-0 1-2 0 2 2 0 1 0 1 0 3
Mason Gillis 15 2-5 1-3 0-0 0 4 4 0 0 0 3 2 5
Brandon Newman 14 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
David Jenkins Jr. 17 2-3 2-3 0-1 0 1 1 1 0 0 2 0 6
Sam King
Camden Heide
Brian Waddell
Matt Frost
Will Berg
Chase Martin
Carson Barrett

Indiana HoosiersIndiana Hoosiers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trayce Jackson-Davis 39 9-19 0-0 7-9 1 6 7 1 1 5 3 3 25
Miller Kopp 29 2-3 2-3 0-0 0 2 2 1 2 0 0 3 6
Race Thompson 22 1-2 0-0 4-4 2 2 4 2 1 0 1 4 6
Jalen Hood-Schifino 31 8-15 0-1 0-0 0 0 0 4 2 0 1 2 16
Trey Galloway 34 4-8 1-3 2-2 0 1 1 0 3 0 1 2 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Malik Reneau 20 3-3 0-0 2-2 2 2 4 1 1 0 0 2 8
Kaleb Banks 6 2-4 0-0 0-1 3 0 3 1 0 0 0 1 4
Tamar Bates 19 1-3 1-3 0-0 0 0 0 1 1 0 1 2 3
Nathan Childress
Hogan Orbaugh
Jordan Geronimo
Logan Duncomb
CJ Gunn
Shaan Burke
Michael Shipp
Anthony Leal
Xavier Johnson