BoxScore

Final Score Rank Offense Deffense Tempo
Minnesota Golden Gophers 55 195 100.15 101.80 64.70
Rutgers Scarlet Knights 90 23 106.80 87.85 65.90

Minnesota Golden GophersMinnesota Golden Gophers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Pharrel Payne 28 2-5 0-0 2-3 2 2 4 2 2 1 3 3 6
Joshua Ola-Joseph 38 8-13 1-1 0-0 2 6 8 2 2 0 2 2 17
Jamison Battle 37 5-12 1-6 2-2 1 1 2 3 0 0 1 0 13
Ta'lon Cooper 38 4-12 2-8 2-2 4 5 9 7 1 0 4 3 12
Taurus Samuels 29 1-8 1-7 0-0 0 0 0 0 1 0 1 2 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jaden Henley 13 1-7 0-1 0-0 0 3 3 2 2 0 1 1 2
Treyton Thompson 12 1-4 0-2 0-0 0 2 2 0 0 0 1 2 2
Will Ramberg 5 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
Kadyn Betts
Parker Fox
Isaiah Ihnen
Dawson Garcia
Braeden Carrington
Jackson Purcell

Rutgers Scarlet KnightsRutgers Scarlet Knights

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mawot Mag 24 5-6 0-0 0-0 0 2 2 2 2 0 1 0 10
Clifford Omoruyi 19 6-8 0-0 1-1 1 6 7 0 1 1 1 3 13
Cam Spencer 28 5-6 3-3 4-4 0 3 3 6 0 0 1 0 17
Paul Mulcahy 31 2-3 1-1 0-0 0 2 2 9 0 1 2 0 5
Caleb McConnell 30 6-11 1-5 0-0 0 6 6 3 2 0 2 2 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Oskar Palmquist 16 5-8 3-4 0-0 0 2 2 2 0 0 2 2 13
Dean Reiber 11 2-5 0-0 0-0 1 1 2 1 1 0 0 1 4
Aundre Hyatt 14 4-8 1-4 1-2 2 3 5 1 1 0 0 2 10
Derek Simpson 15 1-4 0-2 0-0 0 2 2 3 1 0 0 1 2
Jalen Miller 11 0-2 0-0 0-2 1 1 2 2 2 0 0 2 0
Aiden Terry 1 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
Antonio Chol
Antwone Woolfolk
Andrew Fulin
Logan Stephens