BoxScore

Final Score Rank Offense Deffense Tempo
Purdue Boilermakers 75 3 118.40 92.60 63.55
Michigan Wolverines 70 69 110.65 98.45 68.20

Purdue BoilermakersPurdue Boilermakers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Caleb Furst 17 0-0 0-0 1-2 0 1 1 0 0 0 1 3 1
Zach Edey 32 9-16 0-0 1-3 4 5 9 1 0 2 4 3 19
Braden Smith 24 4-7 0-1 2-2 0 2 2 2 1 0 2 3 10
Fletcher Loyer 35 4-10 1-3 8-8 0 2 2 0 1 0 1 1 17
Ethan Morton 28 2-3 1-1 0-0 0 4 4 1 0 0 1 2 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trey Kaufman-Renn 9 4-4 0-0 0-1 0 1 1 0 0 0 1 2 8
Mason Gillis 22 1-4 1-4 0-0 1 3 4 2 1 1 0 2 3
Brandon Newman 14 1-3 0-1 2-2 0 6 6 0 0 0 1 0 4
David Jenkins Jr. 19 2-3 2-2 2-2 1 2 3 1 0 0 1 0 8
Sam King
Camden Heide
Brian Waddell
Matt Frost
Will Berg
Chase Martin
Carson Barrett

Michigan WolverinesMichigan Wolverines

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Terrance Williams II 20 1-2 0-1 2-2 0 2 2 0 1 0 1 0 4
Hunter Dickinson 33 6-14 3-7 6-8 2 5 7 4 0 1 2 2 21
Dug McDaniel 37 4-8 1-2 0-0 0 4 4 3 0 0 1 0 9
Kobe Bufkin 37 7-15 1-2 1-2 1 3 4 2 1 0 1 2 16
Joey Baker 29 4-10 3-8 0-0 1 1 2 0 2 0 0 3 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tarris Reed Jr. 13 1-1 0-0 0-0 1 0 1 0 1 1 0 4 2
Will Tschetter 17 1-2 1-2 0-0 0 1 1 0 0 1 1 2 3
Isaiah Barnes 6 1-4 0-2 0-0 1 1 2 0 0 0 0 0 2
Jace Howard 8 1-3 0-1 0-2 0 0 0 0 0 0 0 4 2
Jackson Selvala
Youssef Khayat
Gregg Glenn III
Jett Howard
Ian Burns
Cooper Smith
Jaelin Llewellyn