BoxScore

Final Score Rank Offense Deffense Tempo
Maryland Terrapins 55 66 108.85 96.05 66.20
Purdue Boilermakers 58 3 119.20 93.00 63.90

Maryland TerrapinsMaryland Terrapins

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Julian Reese 34 8-11 0-0 3-3 2 1 3 1 1 0 0 4 19
Donta Scott 34 2-9 1-5 0-0 0 4 4 0 0 1 1 2 5
Jahmir Young 32 4-18 0-6 2-2 3 4 7 7 3 1 2 1 10
Hakim Hart 38 5-12 0-3 1-2 1 4 5 2 1 0 2 4 11
Don Carey 27 1-6 1-6 0-0 0 1 1 2 1 0 1 1 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Noah Batchelor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ike Cornish 1 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
Patrick Emilien 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caelum Swanton-Rodger 6 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
Ian Martinez 15 2-2 1-1 2-2 0 0 0 0 0 0 1 2 7
Jahari Long 7 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
Pavlo Dziuba
Arnaud Revaz
RJ Floyd
Carson Dick
Brett Karkus

Purdue BoilermakersPurdue Boilermakers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Caleb Furst 25 2-7 0-1 2-2 3 2 5 1 1 2 0 2 6
Zach Edey 33 10-17 0-0 4-6 7 9 16 1 0 2 5 2 24
Braden Smith 31 0-4 0-1 8-8 0 3 3 4 0 0 3 1 8
Fletcher Loyer 32 3-9 1-4 0-0 0 2 2 4 1 0 1 2 7
Ethan Morton 34 2-5 0-2 0-0 3 2 5 0 0 2 2 3 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trey Kaufman-Renn 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Mason Gillis 15 1-3 0-2 0-0 1 0 1 1 0 0 2 1 2
Brandon Newman 11 0-3 0-1 2-2 0 2 2 2 0 0 0 2 2
David Jenkins Jr. 12 1-2 1-2 0-0 0 2 2 0 1 0 0 1 3
Sam King
Camden Heide
Brian Waddell
Matt Frost
Will Berg
Chase Martin
Carson Barrett