BoxScore

Final Score Rank Offense Deffense Tempo
Purdue Boilermakers 61 3 120.35 94.85 64.00
Minnesota Golden Gophers 39 193 102.25 103.30 65.10

Purdue BoilermakersPurdue Boilermakers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Caleb Furst 19 2-4 0-0 2-2 3 6 9 1 0 1 1 2 6
Zach Edey 27 6-9 0-0 0-1 3 3 6 2 0 4 3 0 12
Braden Smith 27 8-13 3-5 0-0 0 7 7 7 0 0 2 0 19
Fletcher Loyer 29 3-10 0-2 0-0 0 4 4 3 2 0 0 1 6
Ethan Morton 24 1-4 1-2 0-0 1 4 5 1 2 0 0 0 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trey Kaufman-Renn 13 0-2 0-0 0-0 1 2 3 2 0 0 1 2 0
Brian Waddell 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Mason Gillis 19 3-6 1-3 0-0 0 2 2 1 1 0 0 2 7
Carson Barrett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Newman 19 3-7 2-3 0-0 0 1 1 0 1 0 3 2 8
David Jenkins Jr. 17 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
Sam King
Camden Heide
Matt Frost
Will Berg
Chase Martin

Minnesota Golden GophersMinnesota Golden Gophers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Joshua Ola-Joseph 27 6-11 0-0 1-1 1 1 2 1 2 0 2 2 13
Dawson Garcia 27 3-13 0-2 1-1 2 4 6 1 0 2 2 2 7
Jamison Battle 22 0-9 0-4 0-0 0 1 1 1 0 0 1 2 0
Ta'lon Cooper 38 2-7 0-0 0-2 0 3 3 2 4 1 2 0 4
Taurus Samuels 31 2-4 1-3 1-1 1 5 6 0 0 0 1 0 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Pharrel Payne 24 2-4 0-0 0-0 0 2 2 2 2 1 1 4 4
Jaden Henley 21 2-6 1-1 0-0 0 1 1 2 1 0 4 2 5
Treyton Thompson 8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Will Ramberg 2 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Kadyn Betts
Parker Fox
Isaiah Ihnen
Braeden Carrington
Jackson Purcell