BoxScore

Final Score Rank Offense Deffense Tempo
Illinois Fighting Illini 78 30 111.05 94.65 70.50
Minnesota Golden Gophers 60 183 102.35 102.80 65.25

Illinois Fighting IlliniIllinois Fighting Illini

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Coleman Hawkins 17 1-2 1-2 0-0 0 4 4 1 0 0 1 4 3
Dain Dainja 21 5-6 0-0 1-2 2 2 4 2 0 1 0 3 11
Matthew Mayer 31 8-14 3-6 0-0 2 8 10 1 1 2 2 3 19
Sencire Harris 20 3-7 1-2 0-0 1 7 8 3 0 0 0 0 7
Terrence Shannon Jr. 27 2-12 0-3 7-8 0 4 4 4 1 0 3 2 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Ty Rodgers 22 4-5 0-0 0-2 3 5 8 0 0 1 1 2 8
Brandon Lieb 13 2-3 0-0 0-1 1 1 2 1 0 1 1 3 4
AJ Redd 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Paxton Warden 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Jayden Epps 25 5-9 0-0 0-0 0 2 2 1 0 2 1 4 10
RJ Melendez 21 1-5 0-3 1-1 0 3 3 4 0 0 1 0 3
Zacharie Perrin
Connor Serven
Skyy Clark
Luke Goode

Minnesota Golden GophersMinnesota Golden Gophers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Joshua Ola-Joseph 24 2-5 0-1 2-4 1 2 3 0 0 0 1 2 6
Dawson Garcia 37 6-14 1-3 4-6 3 3 6 4 1 0 1 2 17
Jamison Battle 26 4-11 0-3 0-0 0 3 3 1 1 0 0 2 8
Ta'lon Cooper 38 7-11 1-2 1-3 0 3 3 3 0 0 1 1 16
Taurus Samuels 18 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Pharrel Payne 22 0-2 0-0 4-6 1 6 7 4 0 2 2 2 4
Jaden Henley 14 0-5 0-0 3-4 1 0 1 1 2 0 0 1 3
Treyton Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braeden Carrington 20 2-8 1-4 1-2 0 0 0 0 1 0 0 2 6
Kadyn Betts
Parker Fox
Isaiah Ihnen
Will Ramberg
Jackson Purcell