BoxScore

Final Score Rank Offense Deffense Tempo
Iowa Hawkeyes 76 67 114.40 101.05 71.25
Rutgers Scarlet Knights 65 25 104.55 84.15 67.00

Iowa HawkeyesIowa Hawkeyes

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Kris Murray 34 7-11 3-7 0-1 2 5 7 0 2 1 2 2 17
Filip Rebraca 40 5-12 0-0 6-9 5 7 12 2 0 3 3 3 16
Tony Perkins 28 2-10 1-5 0-0 4 3 7 2 2 1 2 1 5
Ahron Ulis 35 2-8 2-4 2-2 0 5 5 3 1 0 4 2 8
Connor McCaffery 32 2-6 2-6 0-0 0 0 0 8 1 0 1 2 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Payton Sandfort 22 6-8 4-5 6-7 0 5 5 1 1 1 1 2 22
Dasonte Bowen 4 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
Josh Dix 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Carter Kingsbury 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Riley Mulvey
Josh Ogundele
Patrick McCaffery
Dante Eldridge
Amarion Nimmers
Luc Laketa

Rutgers Scarlet KnightsRutgers Scarlet Knights

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mawot Mag 26 3-10 0-2 3-4 3 2 5 1 1 1 2 0 9
Clifford Omoruyi 34 3-8 0-0 3-3 5 4 9 0 0 2 2 3 9
Cam Spencer 30 4-10 3-6 2-2 1 4 5 3 3 0 3 3 13
Paul Mulcahy 32 2-10 1-4 2-2 0 3 3 1 0 0 0 1 7
Caleb McConnell 34 6-8 0-0 0-1 3 4 7 4 4 0 2 5 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Antwone Woolfolk 1 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
Dean Reiber 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
Aundre Hyatt 16 3-6 1-2 0-0 2 3 5 0 0 0 2 0 7
Derek Simpson 22 3-11 0-4 2-2 0 1 1 1 2 0 0 2 8
Antonio Chol
Andrew Fulin
Oskar Palmquist
Logan Stephens
Jalen Miller
Aiden Terry