BoxScore

Final Score Rank Offense Deffense Tempo
Purdue Boilermakers 71 2 116.60 93.00 64.70
Ohio State Buckeyes 69 13 118.50 96.20 67.55

Purdue BoilermakersPurdue Boilermakers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Caleb Furst 16 1-4 0-1 1-2 5 2 7 1 0 0 0 1 3
Zach Edey 32 6-11 0-0 4-4 4 7 11 4 0 0 3 1 16
Braden Smith 38 6-10 3-6 1-2 1 3 4 6 2 0 1 1 16
Fletcher Loyer 25 4-12 3-6 0-0 0 2 2 1 0 0 4 1 11
Ethan Morton 34 3-8 2-7 2-2 1 3 4 1 2 0 4 0 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trey Kaufman-Renn 8 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
Mason Gillis 24 2-7 2-7 0-0 0 3 3 0 0 0 0 3 6
Brandon Newman 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
David Jenkins Jr. 19 3-4 3-3 0-0 0 0 0 2 0 0 0 0 9
Sam King
Camden Heide
Brian Waddell
Matt Frost
Will Berg
Chase Martin
Carson Barrett

Ohio State BuckeyesOhio State Buckeyes

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Brice Sensabaugh 36 10-17 0-2 1-1 2 3 5 1 2 1 3 2 21
Zed Key 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justice Sueing 32 6-11 2-3 1-2 2 2 4 2 0 0 2 2 15
Bruce Thornton 27 2-8 2-3 2-2 0 5 5 3 2 0 2 1 8
Sean McNeil 26 3-5 1-3 0-0 0 1 1 0 1 0 0 0 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Felix Okpara 31 2-5 0-0 1-2 3 2 5 2 0 3 0 2 5
Eugene Brown III 6 1-2 1-2 0-0 1 1 2 0 0 0 0 1 3
Roddy Gayle Jr. 15 2-4 0-1 0-0 0 0 0 1 2 0 0 1 4
Tanner Holden 13 2-3 0-0 0-0 0 2 2 2 0 0 0 2 4
Isaac Likekele 10 1-3 0-0 0-0 1 1 2 0 1 0 0 2 2
Owen Spencer
Kalen Etzler
Colby Baumann
Bowen Hardman